EVENT

Series:
American Flat Track
Event:
Cycle Gear American Flat Track Finals presented by Indian Motorcycle
Location:
Perris Auto Speedway – Perris, CA
Date:
October 7, 2017
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Race 1 (25 Laps)
Race Time:
8:43.283
Margin of Victory:
0.516
Best Race Lap:
Jeffrey Carver Jr. (0:20.436)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 9 Jared Mees Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National... Indian Scout FTR750 25 Laps WINNER 0:20.607 25
2 23 Jeffrey Carver Jr. Ben Evans Racing,Carver's BBQ,Mack Daddy,Arai,WKR Motion... Harley-Davidson XR750 0.516 0.516 0:20.436 20
3 95 JD Beach Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors... Yamaha FZ-07 2.422 1.906 0:20.483 17
4 80 Stevie Bonsey CR Motorsports,6D Helmets,Motion Pro,Kirkpatrick Racing,Alpinestars,RGR,Chisum... Harley-Davidson XR750 2.464 0.041 0:20.689 15
5 69 Sammy Halbert Estenson Racing,TruLine,McCandless Truck Center,Sleep... Yamaha FZ-07 2.711 0.246 0:20.568 14
6 10 Johnny Lewis Team Nila,John Wise,10 Training,US Supply,ABBA Service... Indian Scout FTR750 4.433 1.722 0:20.693 13
7 27 Robert Pearson Harley-Davidson of Staten Island,CR Motorsports,R&D... Harley-Davidson XR750 4.999 0.565 0:20.823 12
8 67 Davis Fisher Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie... Kawasaki Ninja 650 5.197 0.198 0:20.753 11
9 94 Ryan Wells BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Gomr,Fat... Kawasaki Ninja 650 6.445 1.248 0:20.844 10
10 14 Briar Bauman Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa... Kawasaki Ninja 650 6.747 0.302 0:20.743 9
11 1 Bryan Smith Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard... Indian Scout FTR750 7.224 0.476 0:20.820 8
12 5 Jake Johnson Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi... Harley-Davidson XG750R 7.411 0.187 0:20.786 7
13 17 Henry Wiles Willy Built, Mad Dog Racing, DPC Racing, J&M Logging,... Kawasaki Ninja 650 7.542 0.130 0:20.881 6
14 54 Mikey Rush G&G Racing,Machete Energy,Rod Lake Racing,Josh Chisum... Yamaha FZ-07 7.718 0.176 0:20.850 5
15 60 Nick Armstrong Lessley Brothers Racing,Cliff Nagatani Farms,Southland... Yamaha FZ-07 8.870 1.152 0:20.889 4
16 98 Kayl Kolkman Kolkman Racing,Southland Fabrication,Rudy Bros,G&G,Moto... Yamaha FZ-07 9.313 0.443 0:20.928 3
17 2 Kenny Coolbeth, Jr. Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength... Harley-Davidson XG750R 11.902 2.588 0:20.978 2
18 44 Brandon Robinson Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster... Harley-Davidson XG750R DNF DNF -no times- 1
SERIESPARTNERS