EVENT

Series:
American Flat Track
Event:
Cycle Gear American Flat Track Finals presented by Indian Motorcycle
Location:
Perris Auto Speedway – Perris, CA
Date:
October 7, 2017
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Qualifying 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 23 Jeffrey Carver Jr. Ben Evans Racing,Carver's BBQ,Mack Daddy,Arai,WKR Motion... Kawasaki Ninja 650 FASTEST FASTEST 0:20.360
2 80 Stevie Bonsey CR Motorsports,6D Helmets,Motion Pro,Kirkpatrick Racing,Alpinestars,RGR,Chisum... Harley-Davidson XR750 0.157 0.157 0:20.517
3 9 Jared Mees Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National... Indian Scout FTR750 0.164 0.007 0:20.524
4 17 Henry Wiles Willy Built, Mad Dog Racing, DPC Racing, J&M Logging,... Kawasaki Ninja 650 0.178 0.014 0:20.538
5 44 Brandon Robinson Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster... Harley-Davidson XG750R 0.276 0.098 0:20.636
6 14 Briar Bauman Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa... Kawasaki Ninja 650 0.316 0.040 0:20.676
7 54 Mikey Rush G&G Racing,Machete Energy,Rod Lake Racing,Josh Chisum... Yamaha FZ-07 0.321 0.005 0:20.681
8 94 Ryan Wells BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Gomr,Fat... Kawasaki Ninja 650 0.358 0.037 0:20.718
9 95 JD Beach Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors... Yamaha FZ-07 0.368 0.010 0:20.728
10 116 Austin Helmholz Walrath Racing,Hovey Racing,Beaverton Honda,Moto Station,MVR,Saddlemen,Cardenas... Kawasaki Ninja 650 0.421 0.053 0:20.781
11 20 Jarod Vanderkooi RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance... Indian Scout FTR750 0.461 0.040 0:20.821
12 60 Nick Armstrong Lessley Brothers Racing,Cliff Nagatani Farms,Southland... Yamaha FZ-07 0.487 0.026 0:20.847
13 2 Kenny Coolbeth, Jr. Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength... Harley-Davidson XG750R 0.499 0.012 0:20.859
14 5 Jake Johnson Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi... Harley-Davidson XG750R 0.511 0.012 0:20.871
15 69 Sammy Halbert Estenson Racing,TruLine,McCandless Truck Center,Sleep... Yamaha FZ-07 0.523 0.012 0:20.883
16 122 Parker Norris Digitrace,Spectro Oils,Team G,Geesers Gone Wild,Pro... Kawasaki Ninja 650 0.532 0.009 0:20.892
17 37 Bronson Bauman Bill Werner Racing,Wossner Pistons,Glen's Autobody,Cometic,SuperTrapp... Kawasaki Ninja 650 0.554 0.022 0:20.914
18 158 Scooter Vernon Walrath Racing,Hovey Racing,Velomacchi Gear Kawasaki Ninja 650 0.635 0.081 0:20.995
19 98 Kayl Kolkman Kolkman Racing,Southland Fabrication,Rudy Bros,G&G,Moto... Yamaha FZ-07 0.641 0.006 0:21.001
20 27 Robert Pearson Harley-Davidson of Staten Island,CR Motorsports,R&D... Harley-Davidson XG750R 0.645 0.004 0:21.005
21 18 Ryan Foster Baker Racing,Thresher Communication,The Motorcycle... Kawasaki Ninja 650 0.656 0.011 0:21.016
22 123 James Monaco Sammy O Racing,Zanotti Racing,PJ1 Oils,Arai Helmets,Intents... Kawasaki Ninja 650 0.737 0.081 0:21.097
23 1 Bryan Smith Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard... Indian Scout FTR750 0.755 0.018 0:21.115
24 10 Johnny Lewis Team Nila,John Wise,10 Training,US Supply,ABBA Service... Indian Scout FTR750 0.794 0.039 0:21.154
25 49 Chad Cose Ritchie Reynolds Racing,Otton Racing,Rod Lake Racing,Dan... Honda 998 Parallel Twin 0.894 0.100 0:21.254
26 67 Davis Fisher Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie... Kawasaki Ninja 650 0.904 0.010 0:21.264
27 102 Gary Ketchum Johnny Isaacs Total Performance Racers,Thurl & Kay... Kawasaki Ninja 650 1.606 0.702 0:21.966
SERIESPARTNERS