EVENT

Series:
American Flat Track
Event:
Atlanta Short Track presented by Indian Motorcycle
Location:
Dixie Speedway – Woodstock, GA
Date:
March 25, 2017
Class:
Super Hooligans
Session:
Super Hooligans Qualifying 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 72 Jordan Baber Super Hooligans Harley Davidson Sportster FASTEST FASTEST 0:20.490
2 7 Brad S Spencer Super Hooligans Indian Scout 0.358 0.358 0:20.848
3 96 Richie Heverly Super Hooligans Harley Davidson Sportster 0.524 0.166 0:21.014
4 62 Miles Thorton Super Hooligan Ducati Scrambler 0.943 0.419 0:21.433
5 39 John Tunstall Super Hooligans Ducati Pantah Super Sport 1.039 0.096 0:21.529
6 14 Andrew DiBrino Super Hooligans Harley Davidson Street 75 1.046 0.007 0:21.536
7 81 James Winkler Super Hooligans Harley Davidson Buell 1.149 0.103 0:21.639
8 47 Jordan Graham Super Hooligans Indian Scout 1.162 0.013 0:21.652
9 24 Cameron Brewer Super Hooligans Indian Scout 1.450 0.288 0:21.940
10 88 Jimmy Hill Super Hooligans Harley Davidson 1.517 0.067 0:22.007
11 21 Jeff Hogan Super Hooligans Harley Davidson Sportster 2.091 0.574 0:22.581
12 23 Troy Hoff Super Hooligans Indian Scout 2.368 0.277 0:22.858
13 46 Aaron Guardado Super Hooligans Harley Davidson Sportster 2.633 0.265 0:23.123
14 35 Justin Bender Super Hooligans Indian Scout 2.658 0.025 0:23.148
15 50 Robert Longhurst Super Hooligans Triumph Bonneville 3.013 0.355 0:23.503
16 40 Matt Harris Super Hooligans Harley Davidson Sportster 3.074 0.061 0:23.564
17 627 Jason Michaels Super Hooligans Triumph Street Twin 4.570 1.496 0:25.060
18 66 Shaun Guardado Super Hooligans Harley Davidson Sportster 4.845 0.275 0:25.335
19 42 KitKat Robertson Super Hooligans BMW R1100GS 5.354 0.509 0:25.844
20 67 Trevor Monn Super Hooligans Harley Davidson 5.720 0.366 0:26.210
21 4 Jeremy DeRuyter Super Hooligans Ducati Scrambler -no times- -no times- -no times-
21 78 Leticia Cline Super Hooligans Harley Davidson Street-XG -no times- -no times- -no times-
21 64 Greg Giesey Super Hooligans Harley Davidson -no times- -no times- -no times-
21 87 John Daining Super Hooligans Harley Davidson -no times- -no times- -no times-
21 99 JD Mosley Super Hooligans Scrambler Ducati -no times- -no times- -no times-
SERIESPARTNERS