Series:
American Flat Track
Date:
August 7, 2018
Track:
Black Hills Speedway - 0.50 mi.
Location:
Rapid City, SD
Class:
AFT Twins presented by Vance & Hines
 
 
Winner:
Jared Mees
Race Time:
9:15.788
Margin of Victory:
0.032
Best Race Lap:
Jared Mees (0:21.856)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Indian Scout FTR750 25 Laps WINNER 0:21.856 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... 25
2 23 Jeffrey Carver Jr. Indian Scout FTR750 0.032 0.032 0:21.878 Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... 20
3 4 Bryan Smith Indian Scout FTR750 3.752 3.719 0:21.927 Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... 17
4 14 Briar Bauman Indian Scout FTR750 4.061 0.309 0:21.922 Zanotti Racing,Roof Systems,Western Powersports,Hard... 15
5 2 Kenny Coolbeth, Jr. Indian Scout FTR750 4.357 0.295 0:21.938 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... 14
6 37 Bronson Bauman Indian Scout FTR750 7.172 2.815 0:22.055 Indian Motorcycle,Howerton Motorsports,All State Insurance,UPS,Indian... 13
7 67 Davis Fisher Indian Scout FTR750 7.962 0.789 0:22.144 Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... 12
8 27 Robert Pearson Indian Scout FTR750 9.886 1.924 0:22.341 R/J Performance,Hite Trucking,Country Saloon,Glen's... 11
9 49 Chad Cose Indian Scout FTR750 9.981 0.094 0:22.188 Indian Motorcycle of Oklahoma City,Englehart Research... 10
10 55 Jake Shoemaker Indian Scout FTR750 12.629 2.648 0:22.179 Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace... 9
11 17 Henry Wiles Indian Scout FTR750 13.408 0.778 0:22.362 Bandit Industries,Wilco Racing,Willy Built,Mad Dog... 8
12 169 Hayden Gillim Indian Scout FTR750 13.578 0.169 0:22.294 Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion... 7
13 69 Sammy Halbert Harley-Davidson XG750R 15.181 1.603 0:22.584 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... 6
14 20 Jarod Vanderkooi Harley-Davidson XG750R 15.192 0.011 0:22.460 Harley Davidson Motor Company, Vance & Hines, Arai... 5
15 5 Jake Johnson Harley-Davidson XR750 16.304 1.112 0:22.442 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... 4
16 12 Jay Maloney Indian Scout FTR750 17.643 1.339 0:22.510 Indian Motorcycle of Springfield,JMC,Avila Racing,Level... 3
17 82 Jeremy Higgins Kawasaki Ninja 650 22.261 4.617 0:22.415 Bill Werner Racing,Kibblewhite,Wossner Pistons,S&S... 2
18 387 Michael Kirkness Harley-Davidson XR750 22.300 0.039 0:22.625 Harley-Davidson of Salina,Young Henry's Brewing,Thor,Spy,KYT,Suomy 1
SERIESPARTNERS