Series:
American Flat Track
Date:
April 7, 2018
Track:
Dixie Speedway - 0.33 mi.
Location:
Woodstock, GA
Class:
AFT Twins presented by Vance & Hines
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Indian Scout FTR750 10 Laps WINNER 0:18.889 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National...
2 23 Jeffrey Carver Jr. Harley-Davidson XR750 1.615 1.615 0:19.016 Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben...
3 6 Brad Baker Indian Scout FTR750 1.757 0.141 0:18.944 Indian Motorcycle,Allstate Motorcycle Insurance,S&S...
4 10 Johnny Lewis Indian Scout FTR750 3.066 1.308 0:19.092 RMR Racing,KE Motorsports,Certified Plumbing,Tony Westbrook,Arai...
5 49 Chad Cose Indian Scout FTR750 3.895 0.829 0:19.287 Indian Motorcycle of Oklahoma City,Englehart Research...
6 4 Bryan Smith Indian Scout FTR750 4.136 0.240 0:19.130 Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian...
7 69 Sammy Halbert Harley-Davidson XG750R 5.045 0.908 0:19.425 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,...
8 27 Robert Pearson Indian Scout FTR750 5.654 0.609 0:19.446 R/J Performance,Hite Trucking,Country Saloon,Glen's...
9 12 Jay Maloney Indian Scout FTR750 5.835 0.181 0:19.381 Indian Motorcycle of Springfield,JMC,Avila Racing,Level...
10 54 Mikey Rush Yamaha FZ-07 6.256 0.420 0:19.492 G&G Racing,Machete Energy,Rocket Rod Racing,6D Helmets,Southland...
11 67 Davis Fisher Kawasaki Ninja 650 6.755 0.499 0:19.495 Bob Lanphere,Beaverton MOtorcycles,Parkinson Brothers...
12 19 Justin Jones Kawasaki Ninja 650 7.375 0.619 0:19.520 Weirbach Racing,M&J Racing,Hebelers Kawasaki,RLJ Racing,Elder...
13 80 Stevie Bonsey Ducati Monster 821 8.285 0.910 0:19.613 Dillard Family Racing,Lloyd Brothers,Ducati,Daniel...
14 135 Dalton Winkler Kawasaki Ninja 650 10.399 2.114 0:19.827 Fredericktown Yamaha
15 126 Lowell Carson Kawasaki Ninja 650 10.594 0.194 0:19.804 Double L Ranch,Boneworks,Carson Racing,Bates Leather,Lightshoe,Weiss...
16 196 Cody Johncox Kawasaki Ninja 650 11.157 0.562 0:19.884 Baer Racing,Sunnyside Cycle,Arai,TCX Boots,Don's Kawasaki,ABS,Ride...
17 66 Jeffery Lowery Kawasaki Ninja 650 11.305 0.147 0:19.940 Gray Hogs,Wimers Cucle,Ben Evans,Wiseco,SuperTrapp,Cometic,Arai,Motion...
SERIESPARTNERS