Series:
American Flat Track
Date:
September 2, 2018
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
AFT Twins presented by Vance & Hines
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 14 Briar Bauman Indian Scout FTR750 FASTEST FASTEST 0:34.576 Zanotti Racing,Roof Systems,Western Powersports,Hard...
2 17 Henry Wiles Indian Scout FTR750 0.013 0.013 0:34.589 Bandit Industries,Wilco Racing,Willy Built,Mad Dog...
3 23 Jeffrey Carver Jr. Indian Scout FTR750 0.044 0.031 0:34.620 Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy...
4 4 Bryan Smith Indian Scout FTR750 0.140 0.096 0:34.716 Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian...
5 1 Jared Mees Indian Scout FTR750 0.156 0.016 0:34.732 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National...
6 49 Chad Cose Indian Scout FTR750 0.369 0.213 0:34.945 Indian Motorcycle of Oklahoma City,Englehart Research...
7 27 Robert Pearson Indian Scout FTR750 0.448 0.079 0:35.024 R/J Performance,Hite Trucking,Country Saloon,Glen's...
8 44 Brandon Robinson Harley-Davidson XG750R 0.616 0.168 0:35.192 Harley Davidson Motor Company, Vance & Hines, Arai...
9 54 Mikey Rush Harley-Davidson XG750R 0.648 0.032 0:35.224 Harley-Davidson,Vance & Hines,Machete Energy,G&G Racing,Rocket...
10 5 Jake Johnson Indian Scout FTR750 0.704 0.056 0:35.280 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion...
11 20 Jarod Vanderkooi Harley-Davidson XG750R 0.770 0.066 0:35.346 Harley Davidson Motor Company, Vance & Hines, Arai...
12 67 Davis Fisher Indian Scout FTR750 0.823 0.053 0:35.399 Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson...
13 69 Sammy Halbert Harley-Davidson XG750R 0.826 0.003 0:35.402 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,...
14 2 Kenny Coolbeth, Jr. Indian Scout FTR750 0.844 0.018 0:35.420 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson...
15 99 Kevin Stollings Indian Scout FTR750 0.929 0.085 0:35.505 Roof Systems Dallas Texas,Motion Pro,WKR,Vortex,Works...
16 37 Bronson Bauman Indian Scout FTR750 1.050 0.121 0:35.626 Indian Motorcycle,Howerton Motorsports,All State Insurance,UPS,Indian...
17 55 Jake Shoemaker Indian Scout FTR750 1.283 0.233 0:35.859 Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace...
18 266 Ronnie Jones Indian Scout FTR750 1.368 0.085 0:35.944 Tim Estenson Racing,Rod Lake,Dickies,Ascot,Arai,Motion...
19 94 Ryan Wells Indian Scout FTR750 1.394 0.026 0:35.970 Richie Morris Racing,Double D's Performance
20 21 Stephen Vanderkuur Kawasaki Ninja 650 1.428 0.034 0:36.004 AMSOIL,Hodder Racing,Richardson,Big CNC,Evans Enterprises,Pro...
21 68 Ryan Varnes Kawasaki Ninja 650 1.474 0.046 0:36.050 Brian Willis Xylan Coatings,Raush Fuel Oil,Dick Ford,Myers...
22 132 Jesse Janisch Indian Scout FTR750 1.516 0.042 0:36.092 Roof Systems of Dallas,TX,West Bend Harley-Davidson,Rekluse,Motion...
23 24 J.R. Addison Kawasaki Ninja 650 1.703 0.187 0:36.279 Bob Myers,Tony Westbrook,Smith Racing,J&F Construction,WPS,FLY,Moto...
24 169 Hayden Gillim Indian Scout FTR750 2.007 0.304 0:36.583 Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion...
25 36 Kolby Carlile Indian Scout FTR750 2.086 0.079 0:36.662 Estenson Racing,McCandless Trucking Center,Utility,Autolite,K.C....
26 82 Jeremy Higgins Kawasaki Ninja 650 2.178 0.092 0:36.754 Bill Werner Racing,Kibblewhite,Wossner Pistons,S&S...
27 22 James Monaco Kawasaki Ninja 650 2.213 0.035 0:36.789 Sammy O Racing,Rod Lake,Mack Daddy Racing,Intents Racing,Arai...
28 135 Dalton Winkler Kawasaki Ninja 650 2.328 0.115 0:36.904 M&J Racing,Van Leeuween Distributing,Suomy Helmets,Frederictown...
29 12 Jay Maloney Indian Scout FTR750 2.355 0.027 0:36.931 Indian Motorcycle of Springfield,JMC,Avila Racing,Level...
30 73 Doug Lawrence Ducati Monster 821 2.465 0.110 0:37.041 Dillard Family Racing,Ducati,Daniel Kalal,Motion Pro,John...
31 196 Cody Johncox Yamaha FZ-07 2.519 0.054 0:37.095 Sunnyside Cycle,Baer Racing,Bobby Lashley Corp,Arai,TCX...
32 11 Andrew Luker Yamaha FZ-07 2.525 0.006 0:37.101 Dick Ford Racing,TravDaddy,Keeran Racing,Arai,Pro Plates,Roof...
33 66 Jeffery Lowery Kawasaki Ninja 650 2.781 0.256 0:37.357 Gray Hogs,Wimers Cycle,Ben Evans,Wiseco,SuperTrapp,Arai,Motion...
34 120 Wyatt Anderson Yamaha FZ-07 3.020 0.239 0:37.596 Waters Autobody Racing,D&D Powersports,RLJ Racing,Shoei,Spectro...
35 19 Justin Jones Kawasaki Ninja 650 3.023 0.003 0:37.599 McGrane Racing,Scott Powersports,Hannum's Harley-Davidson,Hebeler's...
36 130 Brock Schwarzenbacher Kawasaki Ninja 650 3.060 0.037 0:37.636 Racing Unlimited,Bacher Built,Rick Bretl Industries,Millennium...
37 101 Macintosh McGrew Honda RS750 3.376 0.316 0:37.952 Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson...
38 80 Stevie Bonsey Ducati Monster 821 3.498 0.122 0:38.074 Dillard Family Racing,Lloyd Brothers,Ducati,Daniel...
39 280 Michael Bickerton Kawasaki Ninja 650 3.694 0.196 0:38.270 Southard Ent.RRCF,Royce Taylor,Edward Farms,DCT Precision,Hardy...
40 167 Brian Lehfeldt Kawasaki Ninja 650 4.652 0.958 0:39.228 Erickson Racing,Geoff Cesmat Racing,Rocky Mntn Kawasaki,Preferredproperty.com,Eric...
41 102 Gary Ketchum Kawasaki Ninja 650 4.804 0.152 0:39.380 Richard Harrison,House of Kawasaki,Thurl & Kay Ketchum,Tim...
42 113 Ken Maynard Kawasaki Ninja 650 -no times- -no times- -no times- Maynard & Phillips Racing,Western Hills Honda,Yamaha,Buttle...
42 174 Barry Benkert Jr. Kawasaki Ninja 650 -no times- -no times- -no times- Kings Kustoms,Mike Butler,Andrew Butler,Ellis Racing,Solid...
SERIESPARTNERS