Series:
American Flat Track
Date:
July 7, 2018
Track:
Weedsport Speedway - 0.28 mi.
Location:
Weedsport, NY
Class:
AFT Twins presented by Vance & Hines
 
 
Winner:
Jared Mees
Race Time:
7:55.173
Margin of Victory:
4.344
Best Race Lap:
Jared Mees (0:18.675)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Indian Scout FTR750 25 Laps WINNER 0:18.675 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... 25
2 2 Kenny Coolbeth, Jr. Indian Scout FTR750 4.344 4.344 0:18.936 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... 20
3 6 Brad Baker Indian Scout FTR750 4.402 0.057 0:18.797 Indian Motorcycle,Allstate Motorcycle Insurance,S&S... 17
4 67 Davis Fisher Indian Scout FTR750 8.765 4.363 0:19.071 Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... 15
5 17 Henry Wiles Indian Scout FTR750 8.843 0.077 0:19.032 Bandit Industries,Wilco Racing,Willy Built,Mad Dog... 14
6 14 Briar Bauman Indian Scout FTR750 9.295 0.451 0:19.171 Zanotti Racing,Roof Systems,Western Powersports,Hard... 13
7 69 Sammy Halbert Harley-Davidson XG750R 9.603 0.308 0:19.178 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... 12
8 27 Robert Pearson Indian Scout FTR750 10.643 1.039 0:19.345 R/J Performance,Hite Trucking,Country Saloon,Glen's... 11
9 49 Chad Cose Indian Scout FTR750 12.702 2.059 0:19.069 Indian Motorcycle of Oklahoma City,Englehart Research... 10
10 23 Jeffrey Carver Jr. Indian Scout FTR750 13.217 0.514 0:19.336 Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... 9
11 5 Jake Johnson Indian Scout FTR750 13.375 0.158 0:19.386 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... 8
12 37 Bronson Bauman Kawasaki Ninja 650 13.498 0.122 0:19.439 RKE,Rod Lake,Hart Racing,Glenn's Autobody,Drew Masa,Arai,GMA,Von... 7
13 55 Jake Shoemaker Indian Scout FTR750 14.725 1.227 0:19.381 Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace... 6
14 72 Larry Pegram Harley-Davidson XR750 14.994 0.268 0:19.482 Three Bears Racing,Stauffer Motors,Pegram Racing,Traxxos,Arai,Harley-Davidson 5
15 20 Jarod Vanderkooi Harley-Davidson XG750R 15.390 0.395 0:19.488 Harley Davidson Motor Company, Vance & Hines, Arai... 4
16 12 Jay Maloney Indian Scout FTR750 15.605 0.215 0:19.475 Indian Motorcycle of Springfield,JMC,Avila Racing,Level... 3
17 22 James Monaco Kawasaki Ninja 650 24 Laps 1 Lap 0:19.434 Sammy O Racing,Rod Lake,Mack Daddy Racing,Intents Racing,Arai... 2
18 120 Wyatt Anderson Yamaha FZ-07 5.920 5.920 0:19.702 Waters Autobody Racing,D&D Powersports,RLJ Racing,Shoei,Spectro... 1
SERIESPARTNERS