Series:
American Flat Track
Date:
October 12, 2013
Track:
LA County Fairplex - 0.50 mi.
Location:
Pomona, CA
Class:
GNC Twins
 
 
Winner:
Brad Baker
Race Time:
13:50.927
Margin of Victory:
0.706
Best Race Lap:
Brad Baker (0:30.552)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 12 Brad Baker Harley-Davidson XR750 25 Laps WINNER 0:30.552 Dodge Bros Racing,Specialty Fabrication Incorporation,Saddlemen, Schenk... 29
2 42 Bryan Smith Kawasaki EX650 0.706 0.706 0:30.583 Crosley Radio,Howerton Motorsports,Villa Esparaza,Shoei... 23
3 14 Briar Bauman Suzuki SV1000 1.148 0.441 0:30.937 Rod Lake Racing,Specialty Fabrication Inl.,Burks Motorsports,Saddlemen... 17
4 1 Jared Mees Harley-Davidson XR750 2.535 1.386 0:31.000 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National... 18
5 95 JD Beach Kawasaki EX650 2.562 0.027 0:31.098 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart... 14
6 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 3.349 0.787 0:31.108 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic... 15
7 5 Jake Johnson Ducati 749 4.943 1.593 0:31.223 Lloyd Brothers Motorsports, Ramspur Winery, Foremost... 12
8 27 Robert Pearson Harley-Davidson XR750 6.062 1.119 0:31.413 Weirbach Racing,KDM,Forest Products,Michael King,General... 11
9 44 Brandon Robinson Kawasaki EX650 8.874 2.812 0:31.559 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical... 10
10 10 Johnny Lewis Triumph Bonneville 9.919 1.044 0:31.550 Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE... 9
11 98 Kayl Kolkman Harley-Davidson XR750 12.094 2.174 0:31.879 Wieblers H-D,Roys Taco House,427 Racing,Troy Lee,KSV,Branden... 8
12 23 Jeffrey Carver Jr. Harley-Davidson XR750 14.014 1.920 0:31.936 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo... 7
13 61 Dustin Crow Harley-Davidson XR750 14.409 0.395 0:31.874 Greg Crow Racing,Gardner Racing,Harley-Davidson of... 6
14 91 Michael Martin Triumph Bonneville 22 Laps 3 Laps 0:31.922 Bonneville Performance,Factory Triumph Motorcycles,Eddie... 5
15 20 Matt Weidman Kawasaki EX650 20 Laps 2 Laps 0:31.396 Scott Powersports,Shoei,Silkolene,SNIP,K&N,Saddlemen,Motion... 4
16 17 Henry Wiles Harley-Davidson XR750 15 Laps 5 Laps 0:31.558 Lloyd Brothers Motorsports,Ramspur Winery,Foremost... 3
17 7 Sammy Halbert Harley-Davidson XR750 0.000 0.000 0:31.084 South East H-D,Flat Track Live,Specialty Fabrications,Whites... 2
18 68 Joshua Koch Harley-Davidson XR750 4.266 4.266 0:31.595 DH Cycle Sales 1
19 80 Stevie Bonsey Harley-Davidson XR750 4 Laps 11 Laps 0:32.488 Zanotti Racing, Schaffer Harley-Davidson, RGR, Arai,... 1
SERIESPARTNERS