Series:
American Flat Track
Date:
May 5, 2018
Track:
Calistoga Speedway - 0.50 mi.
Location:
Calistoga, CA
Class:
AFT Twins presented by Vance & Hines
 
 
Winner:
Jared Mees
Race Time:
9:55.285
Margin of Victory:
0.114
Best Race Lap:
Jared Mees (0:23.494)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 1 Jared Mees Indian Scout FTR750 25 Laps WINNER 0:23.494 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... 25
2 23 Jeffrey Carver Jr. Indian Scout FTR750 0.114 0.114 0:23.633 Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben... 20
3 2 Kenny Coolbeth, Jr. Indian Scout FTR750 3.711 3.596 0:23.749 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... 17
4 6 Brad Baker Indian Scout FTR750 6.858 3.146 0:23.723 Indian Motorcycle,Allstate Motorcycle Insurance,S&S... 15
5 67 Davis Fisher Indian Scout FTR750 7.420 0.562 0:23.962 Bob Lanphere,Beaverton Motorycles,Parkinson Brothers... 14
6 14 Briar Bauman Kawasaki Ninja 650 9.136 1.716 0:23.616 Zanotti Racing,Western Powersports,Hard Drive,Rod Lake... 13
7 17 Henry Wiles Indian Scout FTR750 11.608 2.472 0:24.034 Wilco Racing,Willy Built,Bandit Industries,Mad Dog... 12
8 27 Robert Pearson Indian Scout FTR750 12.657 1.049 0:23.921 R/J Performance,Hite Trucking,Country Saloon,Glen's... 11
9 69 Sammy Halbert Harley-Davidson XG750R 13.772 1.115 0:24.112 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... 10
10 5 Jake Johnson Yamaha FZ-07 14.674 0.902 0:24.088 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... 9
11 12 Jay Maloney Indian Scout FTR750 15.038 0.363 0:24.172 Indian Motorcycle of Springfield,JMC,Avila Racing,Level... 8
12 98 Kayl Kolkman Yamaha FZ-07 16.724 1.685 0:24.192 Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland... 7
13 49 Chad Cose Indian Scout FTR750 20.223 3.499 0:24.195 Indian Motorcycle of Oklahoma City,Englehart Research... 6
14 37 Bronson Bauman Kawasaki Ninja 650 20.280 0.057 0:24.282 Bill Werner Racing,Kibblewhite,Wossner Pistons,Super... 5
15 54 Mikey Rush Yamaha FZ-07 22.277 1.996 0:24.447 G&G Racing,Machete Energy,Rocket Red Racing,6D Helmets,Southland... 4
16 60 Nick Armstrong Yamaha FZ-07 22.407 0.130 0:24.465 Lessley Brothers Racing,Cliff Nagatani Farms,Southland... 3
17 44 Brandon Robinson Harley-Davidson XG750R 24 Laps 1 Lap 0:24.596 Harley Davidson Motor Company, Vance & Hines, Arai... 2
18 73 Doug Lawrence Harley-Davidson XR750 DNF DNF DNF American HD,Town Moto,John Briggs Motorsports,CVC Agency,Arai,Full... 1
SERIESPARTNERS