Series:
American Flat Track
Date:
August 7, 2018
Track:
Black Hills Speedway - 0.50 mi.
Location:
Rapid City, SD
Class:
AFT Twins presented by Vance & Hines
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 5 Jake Johnson Harley-Davidson XR750 FASTEST FASTEST 0:22.798 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion...
2 49 Chad Cose Indian Scout FTR750 0.030 0.030 0:22.828 Indian Motorcycle of Oklahoma City,Englehart Research...
3 67 Davis Fisher Indian Scout FTR750 0.036 0.006 0:22.834 Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson...
4 37 Bronson Bauman Indian Scout FTR750 0.113 0.077 0:22.911 Indian Motorcycle,Howerton Motorsports,All State Insurance,UPS,Indian...
5 1 Jared Mees Indian Scout FTR750 0.144 0.031 0:22.942 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National...
6 2 Kenny Coolbeth, Jr. Indian Scout FTR750 0.246 0.102 0:23.044 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson...
7 27 Robert Pearson Indian Scout FTR750 0.270 0.024 0:23.068 R/J Performance,Hite Trucking,Country Saloon,Glen's...
8 14 Briar Bauman Indian Scout FTR750 0.281 0.011 0:23.079 Zanotti Racing,Roof Systems,Western Powersports,Hard...
9 55 Jake Shoemaker Indian Scout FTR750 0.341 0.060 0:23.139 Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace...
10 387 Michael Kirkness Harley-Davidson XR750 0.352 0.011 0:23.150 Harley-Davidson of Salina,Young Henry's Brewing,Thor,Spy,KYT,Suomy
11 69 Sammy Halbert Harley-Davidson XG750R 0.474 0.122 0:23.272 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,...
12 82 Jeremy Higgins Kawasaki Ninja 650 0.479 0.005 0:23.277 Bill Werner Racing,Kibblewhite,Wossner Pistons,S&S...
13 169 Hayden Gillim Indian Scout FTR750 0.501 0.022 0:23.299 Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion...
14 17 Henry Wiles Indian Scout FTR750 0.502 0.001 0:23.300 Bandit Industries,Wilco Racing,Willy Built,Mad Dog...
15 4 Bryan Smith Indian Scout FTR750 0.530 0.028 0:23.328 Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian...
16 20 Jarod Vanderkooi Harley-Davidson XG750R 0.534 0.004 0:23.332 Harley Davidson Motor Company, Vance & Hines, Arai...
17 98 Kayl Kolkman Yamaha FZ-07 0.558 0.024 0:23.356 Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland...
18 68 Ryan Varnes Kawasaki Ninja 650 0.606 0.048 0:23.404 Brian Willis Xylan Coatings,Raush Fuel Oil,Dick Ford,Myers...
19 23 Jeffrey Carver Jr. Indian Scout FTR750 0.627 0.021 0:23.425 Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy...
20 24 J.R. Addison Kawasaki Ninja 650 0.687 0.060 0:23.485 RASE,Tony Westbrook,Ridethebigsky.com,Smith Racing,J&F...
21 12 Jay Maloney Indian Scout FTR750 0.735 0.048 0:23.533 Indian Motorcycle of Springfield,JMC,Avila Racing,Level...
22 22 James Monaco Kawasaki Ninja 650 0.742 0.007 0:23.540 Sammy O Racing,Rod Lake,Mack Daddy racing,Intents Racing,Arai...
23 54 Mikey Rush Harley-Davidson XG750R 0.788 0.046 0:23.586 Harley-Davidson,Vance & Hines,G&G Racing,Machete Energy,Rocket...
24 130 Brock Schwarzenbacher Kawasaki Ninja 650 0.992 0.204 0:23.790 Racing Unlimited,Bacher Built,Rick Bretl Industries,Millennium...
25 181 Bret Sowders Harley-Davidson XR750 0.997 0.005 0:23.795 WMR,Adams Racing,Tim Davis,Osburn Graphics,4-Star Trailers,Team...
26 18 Ryan Foster Kawasaki Ninja 650 1.195 0.198 0:23.993 Baker Racing,Thresher Communications,The Motorcycle...
27 135 Dalton Winkler Kawasaki Ninja 650 1.197 0.002 0:23.995 M&J Racing,Van Leeuween Distributing,Suomy Helmets,Frederictown...
28 101 Macintosh McGrew Honda RS750 1.324 0.127 0:24.122 Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson...
29 102 Gary Ketchum Kawasaki Ninja 650 -no times- -no times- -no times- Richard Harrison,House of Kawasaki,Thurl & Kay Ketchum,Tim...
29 125 Kevin Anderson Indian Scout FTR750 -no times- -no times- -no times- Vanilla Cycles,Diesel MN,Lightshoe,EME Inc.,Mika,Motion...
29 167 Brian Lehfeldt Kawasaki Ninja 650 -no times- -no times- -no times- Erickson Racing,Geoff Cesmat Racing,Rocky Mntn Kawasaki,Preferredproperty.com,Eric...
29 266 Ronnie Jones Indian Scout FTR750 -no times- -no times- -no times- Tim Estenson Racing,Rod Lake,Dickies,Ascot,Arai,Motion...
SERIESPARTNERS