Series:
American Flat Track
Date:
August 5, 2018
Track:
Buffalo Chip - 0.50 mi.
Location:
Sturgis, SD
Class:
AFT Twins presented by Vance & Hines
 
 
Winner:
Jake Johnson
Race Time:
13:59.618
Margin of Victory:
0.999
Best Race Lap:
Jake Johnson (0:32.817)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 5 Jake Johnson Indian Scout FTR750 25 Laps WINNER 0:32.817 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... 25
2 1 Jared Mees Indian Scout FTR750 0.999 0.999 0:32.982 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... 20
3 69 Sammy Halbert Harley-Davidson XG750R 1.124 0.124 0:33.008 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... 17
4 169 Hayden Gillim Indian Scout FTR750 12.069 10.945 0:33.494 Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion... 15
5 37 Bronson Bauman Indian Scout FTR750 12.486 0.416 0:33.339 Indian Motorcycle,Howerton Motorsports,Allstate Insurance,WPS,Indian... 14
6 17 Henry Wiles Kawasaki Ninja 650 12.997 0.511 0:32.988 Bandit Industries,Wilco Racing,Willy Built,Mad Dog... 13
7 54 Mikey Rush Harley-Davidson XG750R 13.526 0.528 0:33.531 Harley-Davidson,Vance & Hines,G&G Racing,Machete Energy,Rocket... 12
8 49 Chad Cose Indian Scout FTR750 14.056 0.530 0:33.604 Indian Motorcycle of Oklahoma City,Englehart Research... 11
9 2 Kenny Coolbeth, Jr. Indian Scout FTR750 14.300 0.243 0:33.069 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... 10
10 20 Jarod Vanderkooi Harley-Davidson XG750R 19.859 5.559 0:32.983 Harley Davidson Motor Company, Vance & Hines, Arai... 9
11 12 Jay Maloney Indian Scout FTR750 21.322 1.462 0:33.539 Indian Motorcycle of Springfield,JMC,Avila Racing,Level... 8
12 98 Kayl Kolkman Yamaha FZ-07 21.596 0.274 0:33.425 Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland... 7
13 27 Robert Pearson Indian Scout FTR750 28.668 7.071 0:33.668 R/J Performance,Hite Trucking,Country Saloon,Glen's... 6
14 387 Michael Kirkness Harley-Davidson XR750 33.034 4.366 0:33.818 Harley-Davidson of Salina,Young Henry's Brewing,Thor,Spy,KYT,Suomy 5
15 14 Briar Bauman Kawasaki Ninja 650 24 Laps 1 Lap 0:33.178 Zanotti Racing,Roof Systems,Western Powersports,Hard... 4
16 23 Jeffrey Carver Jr. Indian Scout FTR750 2.191 2.191 0:33.362 Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... 3
17 22 James Monaco Kawasaki Ninja 650 15.955 13.763 0:34.502 Sammy O Racing,Rod Lake,Mack Daddy racing,Intents Racing,Arai... 2
18 67 Davis Fisher Indian Scout FTR750 5 Laps 19 Laps 0:33.846 Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... 1
SERIESPARTNERS