Series:
American Flat Track
Date:
March 25, 2017
Track:
Dixie Speedway - 0.33 mi.
Location:
Woodstock, GA
Class:
Super Hooligans
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 72 Jordan Baber Harley Davidson Sportster FASTEST FASTEST 0:20.490 Super Hooligans
2 7 Brad S Spencer Indian Scout 0.358 0.358 0:20.848 Super Hooligans
3 96 Richie Heverly Harley Davidson Sportster 0.524 0.166 0:21.014 Super Hooligans
4 62 Miles Thorton Ducati Scrambler 0.943 0.419 0:21.433 Super Hooligan
5 39 John Tunstall Ducati Pantah Super Sport 1.039 0.096 0:21.529 Super Hooligans
6 14 Andrew DiBrino Harley Davidson Street 75 1.046 0.007 0:21.536 Super Hooligans
7 81 James Winkler Harley Davidson Buell 1.149 0.103 0:21.639 Super Hooligans
8 47 Jordan Graham Indian Scout 1.162 0.013 0:21.652 Super Hooligans
9 24 Cameron Brewer Indian Scout 1.450 0.288 0:21.940 Super Hooligans
10 88 Jimmy Hill Harley Davidson 1.517 0.067 0:22.007 Super Hooligans
11 21 Jeff Hogan Harley Davidson Sportster 2.091 0.574 0:22.581 Super Hooligans
12 23 Troy Hoff Indian Scout 2.368 0.277 0:22.858 Super Hooligans
13 46 Aaron Guardado Harley Davidson Sportster 2.633 0.265 0:23.123 Super Hooligans
14 35 Justin Bender Indian Scout 2.658 0.025 0:23.148 Super Hooligans
15 50 Robert Longhurst Triumph Bonneville 3.013 0.355 0:23.503 Super Hooligans
16 40 Matt Harris Harley Davidson Sportster 3.074 0.061 0:23.564 Super Hooligans
17 627 Jason Michaels Triumph Street Twin 4.570 1.496 0:25.060 Super Hooligans
18 66 Shaun Guardado Harley Davidson Sportster 4.845 0.275 0:25.335 Super Hooligans
19 42 KitKat Robertson BMW R1100GS 5.354 0.509 0:25.844 Super Hooligans
20 67 Trevor Monn Harley Davidson 5.720 0.366 0:26.210 Super Hooligans
21 4 Jeremy DeRuyter Ducati Scrambler -no times- -no times- -no times- Super Hooligans
21 78 Leticia Cline Harley Davidson Street-XG -no times- -no times- -no times- Super Hooligans
21 64 Greg Giesey Harley Davidson -no times- -no times- -no times- Super Hooligans
21 87 John Daining Harley Davidson -no times- -no times- -no times- Super Hooligans
21 99 JD Mosley Scrambler Ducati -no times- -no times- -no times- Super Hooligans
SERIESPARTNERS