Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT SuperTwins | 4 | 299 | 18 | 2 | 1 | 18 | 4.9 | 2 | 1 | 8 | 4.1 | 36 | |
2023 | AFT SuperTwins | 4 | 299 | 18 | 2 | 1 | 18 | 4.9 | 2 | 1 | 8 | 4.1 | 36 | |
2022 | AFT SuperTwins | 2 | 276 | 18 | 3 | 1 | 16 | 3.9 | 1 | 1 | 8 | 3.8 | 76 | |
2021 | AFT SuperTwins | 2 | 297 | 16 | 3 | 1 | 10 | 3.0 | 3 | 1 | 6 | 3.3 | 64 | |
2020 | AFT SuperTwins | 1 | 309 | 16 | 6 | 1 | 7 | 2.3 | 6 | 1 | 11 | 3.3 | 185 | |
2019 | AFT Twins | 1 | 326 | 18 | 5 | 1 | 16 | 4.2 | 7 | 1 | 20 | 4.9 | 159 | |
2018 | AFT Twins | 3 | 216 | 17 | 1 | 1 | 16 | 7.1 | 2 | 1 | 18 | 7.4 | 52 | |
2017 | AFT Twins | 6 | 219 | 17 | 2 | 1 | 18 | 7.1 | 1 | 1 | 17 | 7.3 | 33 | |
2016 | GNC | 12 | 77 | 11 | 0 | 6 | 17 | 12.0 | 0 | 0.0 | ||||
2016 | GNC1 | 14 | 16 | 3 | 0 | 11 | 17 | 13.7 | 0 | 2 | 15 | 6.7 | ||
2016 | GNC1 | 12 | 61 | 8 | 0 | 6 | 16 | 11.4 | 0 | 5 | 19 | 11.0 | ||
2016 | XGames | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | FTSuper | 3 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 1 | 64 | 4 | 1 | 1 | 8 | 4.8 | 1 | 1 | 4 | 2.8 | 26 | |
2015 | GNC1 | 7 | 79 | 7 | 0 | 3 | 11 | 7.7 | 0 | 3 | 16 | 8.9 | ||
2014 | GNS | 7 | 51 | 4 | 1 | 1 | 15 | 7.8 | 1 | 1 | 9 | 6.3 | 25 | |
2014 | GNT | 13 | 47 | 8 | 0 | 8 | 19 | 13.3 | 0 | 6 | 19 | 11.1 | ||
2013 | GNS | 13 | 22 | 4 | 0 | 5 | 18 | 13.8 | 0 | 3 | 16 | 7.5 | 2 | |
2013 | GNT | 10 | 66 | 8 | 0 | 3 | 99 | 21.0 | 0 | 5 | 14 | 11.0 | ||
2012 | GNS | 7 | 75 | 6 | 0 | 4 | 10 | 7.5 | 0 | 3 | 18 | 7.8 | ||
2012 | GNT | 19 | 35 | 5 | 0 | 9 | 16 | 12.0 | 0 | 8 | 18 | 12.0 | ||
2011 | FTPro | 6 | 142 | 8 | 3 | 1 | 18 | 4.0 | 4 | 1 | 15 | 4.8 | 60 |
AFT on NBCSN: 2019 Peoria TT
AFT on NBCSN: 2019 New York Short Track
Briar Bauman Rides the Tire Off!
BB14 SAVE OF THE SEASON
Briar Bauman on NASCAR America
Behind the Scenes of the 2019 DAYTONA TT
Bauman in Full Control with Dallas Double
Daniels goes back-to-back; Five-win streak in the books for Rispoli.
Bauman Dominates in Dallas
Daniels notches another victory; No. 43 Rispoli now leads championship hunt by 43.
Bauman Doubles Up in Williams Grove Half-Mile II Walkaway
Daniels leads AFT Singles championship hunt; Rispoli goes back-to-back for Latus Motors Racing.
Bauman Unstoppable In Williams Grove Half-Mile I Blowout
Estenson Racing goes 1-2 on AFT Singles podium; Rispoli notches third victory in AFT Production Twins.
Bauman Doubles Up With Indy Mile II Masterclass
Smith’s characteristic Mile finesse earns Harley-Davidson's first Mile podium for XG750.
299 Days: Briar Bauman on Defending a Championship
With nearly 300 days since earning his crown, Briar Bauman discusses the unprecedented obstacles he must overcome to defend his title.
Tune-In Alert! AFT Show presented by S&S Cycle is on AFT's Facebook TONIGHT!
Join the voice of AFT, Scottie Deubler as he tackles the dynamic duo of the Brothers Bauman.
An Exercise in Focus: A Pre-Season Chat with Briar Bauman
Current AFT SuperTwins Champion Briar Bauman talks about his post-season training program and what it will be like to defend his title in 2020.
Indian Motorcycle Wrecking Crew Returns to American Flat Track in 2020 with Sights Set on a Fourth Consecutive Championship Season
With the Bauman Brothers Intent on Building on the Success of 2019, “the Jammer” Looks to Expand His Legacy & Reclaim the Number One Plate