Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT SuperTwins | 3 | 301 | 18 | 2 | 1 | 17 | 4.4 | 1 | 1 | 10 | 4.9 | 63 | |
2023 | AFT SuperTwins | 3 | 301 | 18 | 2 | 1 | 17 | 4.4 | 1 | 1 | 10 | 4.9 | 63 | |
2022 | AFT SuperTwins | 4 | 266 | 18 | 4 | 1 | 14 | 4.6 | 4 | 1 | 6 | 3.1 | 128 | |
2021 | AFT SuperTwins | 5 | 221 | 16 | 2 | 1 | 10 | 6.3 | 2 | 1 | 11 | 7.6 | 45 | |
2020 | AFT SuperTwins | 14 | 93 | 16 | 0 | 8 | 18 | 12.9 | 0 | 3 | 16 | 13.0 | 0 | |
2019 | AFT Twins | 14 | 119 | 10 | 2 | 1 | 17 | 8.6 | 0 | 2 | 16 | 9.6 | 3 | |
2018 | AFT Twins | 18 | 45 | 3 | 0 | 2 | 7 | 5.0 | 0 | 4 | 13 | 8.3 | 0 | |
2017 | AFT Twins | 28 | 17 | 1 | 0 | 3 | 3 | 3.0 | 0 | 2 | 2 | 2.0 | 0 | |
2016 | GNC | 30 | 17 | 2 | 0 | 5 | 16 | 10.5 | 0 | 0.0 | ||||
2016 | GNC1 | 12 | 17 | 2 | 0 | 5 | 16 | 10.5 | 0 | 6 | 9 | 7.5 | ||
2015 | GNC1 | 10 | 30 | 3 | 0 | 4 | 12 | 9.0 | 0 | 11 | 17 | 13.7 | ||
2014 | DSB | 5 | 183 | 10 | 0 | 2 | 28 | 6.9 | 0 | 3 | 7 | 5.7 | 3 | |
2014 | GNS | 13 | 22 | 2 | 0 | 5 | 11 | 8.0 | 0 | 9 | 11 | 10.0 | ||
2013 | DSB | 4 | 217 | 12 | 0 | 2 | 20 | 4.9 | 0 | 4 | 7 | 5.6 | 7 | |
2013 | GNS | 15 | 19 | 1 | 0 | 3 | 3 | 3.0 | 1 | 1 | 1 | 1.0 | ||
2013 | GNT | 7 | 93 | 6 | 0 | 3 | 6 | 4.7 | 0 | 2 | 12 | 7.0 | 5 | |
2012 | DSB | 6 | 252 | 19 | 0 | 3 | 20 | 8.0 | 0 | 7 | 16 | 9.7 | ||
2012 | GNS | 8 | 57 | 5 | 0 | 4 | 13 | 7.8 | 0 | 5 | 12 | 8.6 | ||
2012 | GNT | 14 | 49 | 5 | 0 | 4 | 16 | 10.0 | 1 | 1 | 18 | 7.8 | ||
2011 | ASB | 12 | 101 | 12 | 0 | 8 | 19 | 12.2 | 0 | 7 | 18 | 13.4 | ||
2011 | DSB | 29 | 18 | 1 | 0 | 4 | 4 | 4.0 | 0 | 4 | 4 | 4.0 | 2 | |
2011 | GNS | 18 | 30 | 3 | 0 | 6 | 13 | 9.0 | 0 | 8 | 18 | 11.3 | ||
2011 | GNT | 17 | 36 | 4 | 0 | 5 | 14 | 10.3 | 0 | 6 | 17 | 11.0 | ||
2010 | FTPro | 8 | 118 | 6 | 4 | 1 | 7 | 2.7 | 3 | 1 | 4 | 2.2 | 47 | |
2010 | GNS | 20 | 16 | 1 | 0 | 3 | 3 | 3.0 | 0 | 9 | 9 | 9.0 | ||
2010 | GNT | 29 | 7 | 1 | 0 | 12 | 12 | 12.0 | 0 | 10 | 10 | 10.0 | ||
2010 | SSEast | 1 | 297 | 12 | 8 | 1 | 22 | 4.4 | 3 | 1 | 3 | 1.8 | 96 | |
2009 | FTPro | 4 | 140 | 8 | 3 | 1 | 12 | 3.6 | 1 | 1 | 13 | 4.4 | 33 | |
2009 | HSProS | 12 | 23 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 1.0 | 12 | |
2009 | SSEast | 2 | 107 | 7 | 0 | 2 | 16 | 7.6 | 0 | 4 | 19 | 11.9 |
JD Beach Finishes Third In 2013 Springfield Mile I
2012 Springfield Mile I Full Race (HD)
2012 Indy Mile Broadcast
JD Beach Pulls Double Duty at Daytona
AFT Rider Spotlight: JD "Jiggy Dog" Beach
AFT takes some time to catch up with the athletes as they hunker down and look forward to the season ahead.
Tim Estenson: High on AFT SuperTwins for 2020
Estenson Racing to field JD Beach and Kolby Carlile on updated Yamaha MT-07 DT machinery
Yamaha Announces Support for Estenson Racing 2020 American Flat Track Team
Beach goes full-time flat track in 2020, Carlile enlists in SuperTwins and Rush joins Daniels for powerhouse Singles effort.
Beach Edges Johnson in Thrilling Buffalo Chip TT
Back-to-Back Wins for Red Bull's Sipes in AFT Singles
Down But Not Out: A Post-DAYTONA Follow-Up with JD Beach
The scoop on JD's mentality after his shocking DAYTONA TT disappointment and his thoughts on the upcoming Atlanta Short Track
JD Beach: Double Duty for 2019
The road racing champ and flat track phenom will ride the entire AFT series for Estenson Racing in 2019. He'll also road race next year, a move that recalls the Grand National discipline-crossover day...
Estenson Racing Ready for Canterbury Park Return
Jake Johnson, JD Beach and Kolby Carlile look forward to getting back to American Flat Track Mile racing this Saturday
American Flat Track Returns to Canterbury Park this Weekend for the Indian Motorcycle Minnesota Mile
The first AFT event at Canterbury Park since 2010 should be steel shoe-sparking hot! Can Mees win out and tie Ricky Graham for most wins in a season?
G&G Racing’s Mikey Rush Ready For Calistoga Half-Mile – and Five Upcoming Miles, as well
Bad luck and injury have slowed him down, but Mikey Rush has the speed to contend - as his Texas outing proved