Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | AFT SuperTwins | 15 | 51 | 7 | 0 | 6 | 13 | 9.2 | 0 | 6 | 11 | 8.5 | 0 | |
2021 | AFT SuperTwins | 14 | 30 | 3 | 0 | 5 | 15 | 9.0 | 0 | 6 | 8 | 7.0 | 0 | |
2020 | AFT SuperTwins | 7 | 174 | 16 | 1 | 1 | 17 | 8.2 | 2 | 1 | 18 | 6.3 | 33 | |
2019 | AFT Twins | 4 | 223 | 18 | 0 | 2 | 16 | 7.3 | 3 | 1 | 21 | 8.4 | 8 | |
2018 | AFT Twins | 4 | 211 | 17 | 1 | 1 | 18 | 7.8 | 2 | 1 | 13 | 5.5 | 34 | |
2017 | AFT Twins | 5 | 229 | 17 | 1 | 1 | 17 | 6.2 | 0 | 2 | 14 | 7.1 | 25 | |
2016 | GNC | 11 | 80 | 9 | 0 | 3 | 18 | 10.1 | 0 | 0.0 | ||||
2016 | GNC1 | 10 | 68 | 8 | 0 | 3 | 18 | 10.5 | 1 | 1 | 19 | 11.6 | 1 | |
2016 | GNC1 | 16 | 12 | 1 | 0 | 7 | 7 | 7.0 | 0 | 13 | 13 | 13.0 | ||
2016 | XGames | 9 | 0 | 1 | 0 | 9 | 9 | 9.0 | 1 | 1 | 1 | 1.0 | ||
2015 | GNC1 | 14 | 20 | 2 | 0 | 6 | 12 | 9.0 | 0 | 8 | 13 | 10.5 | ||
2015 | GNC1 | 8 | 70 | 8 | 0 | 2 | 19 | 10.8 | 0 | 3 | 16 | 12.4 | ||
2014 | GNS | 12 | 23 | 3 | 0 | 6 | 15 | 11.7 | 0 | 2 | 19 | 12.7 | ||
2014 | GNT | 14 | 45 | 7 | 0 | 8 | 17 | 12.6 | 0 | 10 | 18 | 13.6 | ||
2013 | GNS | 4 | 52 | 4 | 1 | 1 | 15 | 8.8 | 1 | 1 | 16 | 8.3 | 25 | |
2013 | GNT | 13 | 58 | 8 | 0 | 9 | 99 | 21.9 | 0 | 4 | 18 | 12.3 | ||
2012 | GNS | 11 | 47 | 5 | 0 | 5 | 17 | 9.6 | 0 | 7 | 19 | 10.2 | ||
2012 | GNT | 9 | 92 | 9 | 0 | 3 | 16 | 9.1 | 0 | 3 | 17 | 11.0 | ||
2011 | GNS | 10 | 62 | 6 | 0 | 3 | 15 | 9.7 | 0 | 3 | 18 | 11.8 | 13 | |
2011 | GNT | 12 | 54 | 7 | 0 | 7 | 18 | 11.7 | 0 | 4 | 14 | 9.4 | ||
2010 | FTPro | 1 | 293 | 16 | 5 | 1 | 7 | 2.8 | 5 | 1 | 7 | 2.5 | 67 | |
2010 | GNT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2009 | FTPro | 3 | 158 | 13 | 1 | 1 | 17 | 6.7 | 2 | 1 | 15 | 6.8 | 17 | |
2009 | HSProS | 4 | 54 | 4 | 0 | 2 | 12 | 4.8 | 0 | 3 | 5 | 3.8 | 10 | |
2009 | HSProT | 7 | 16 | 1 | 0 | 3 | 3 | 3.0 | 0 | 2 | 2 | 2.0 | ||
2008 | ExTwin | 7 | 12 | 1 | 0 | 7 | 7 | 7.0 | 0 | 8 | 8 | 8.0 |
AFT Stars to Join Legendary Lineup at Goodwood Festival of Speed July 12-15
Mees, Texter, Cose, Baker, Brindley and Carver Jr. set to impress in England, July 12-15
Mees Hits Grand Slam at Sold-Out New York Short Track
Takes 39th Grand National Championship win, tying legend Ricky Graham, and scoring a GNC Grand Slam
Fireworks Expected at Harley-Davidson New York Short Track at Weedsport Speedway July 7
Can Shayna Texter make it two in a row? And can Carver and Co. displace Mees on the top of the box?
Mees Gets His Redemption, Texter Makes History at Lima Half-Mile
Carver Jr. wins last-ever Dash for Cash, and hounds Mees throughout; Texter wins convincingly over Wells and Bromley
American Flat Track Heads to England July 12-15 for 25th Anniversary of Goodwood Festival of Speed
Mees, Baker, Bonsey, Carver Jr., Eslick, Smith, Texter and their motorcycles to take part
Fever-Pitch Anticipation for Memorial Day Weekend’s AFT Harley-Davidson Springfield Mile and TT
It’s here, folks, the legendary Springfield Mile, the fastest Mile of the year and the racetrack with perhaps more professional flat track history than any other venue in America – and always the most...
American Flat Track Anticipates First Mile Circuit of 2018 – the May 12th Arizona Mile
There’s nuthin’ like a Mile race, and this Saturday's Arizona Mile will prove the old adage yet again with some of the fastest, wildest and most unpredictable motorcycle racing of the year
Mees Fends Off Carver in Calistoga Classic
Ryan Wells, Shayna Texter and Dan Bromley go 1-2-3 in AFT Singles
Atlanta Preview: Mees Leads AFT Twins Field Into Short Track Showdown
The world’s elite motorcycle dirt track racers are set to descend on Atlanta’s Dixie Speedway for the Harley-Davidson Atlanta Short Track presented by Hellbender Harley-Davidson, Round 2 of the 2018 A...