Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AFT Twins | 7 | 175 | 14 | 1 | 1 | 18 | 7.6 | 2 | 1 | 14 | 6.9 | 1 | |
2017 | AFT Twins | 13 | 98 | 15 | 0 | 6 | 17 | 12.5 | 0 | 2 | 18 | 11.0 | 0 | |
2016 | GNC | 7 | 143 | 12 | 1 | 1 | 18 | 7.8 | 0 | 0.0 | ||||
2016 | GNC1 | 6 | 114 | 10 | 1 | 1 | 18 | 8.3 | 1 | 1 | 17 | 6.9 | 2 | |
2016 | GNC1 | 8 | 29 | 2 | 0 | 2 | 9 | 5.5 | 0 | 2 | 18 | 10.0 | ||
2016 | XGames | 2 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 8 | 8 | 8.0 | ||
2015 | FTSuper | 18 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 6 | 42 | 2 | 1 | 1 | 3 | 2.0 | 1 | 1 | 2 | 1.5 | 23 | |
2015 | GNC1 | 3 | 127 | 9 | 1 | 1 | 17 | 6.3 | 2 | 1 | 19 | 7.6 | 44 | |
2014 | GNS | 11 | 33 | 3 | 1 | 1 | 17 | 11.3 | 0 | 5 | 17 | 10.0 | 21 | |
2014 | GNT | 4 | 175 | 10 | 3 | 1 | 19 | 5.1 | 4 | 1 | 15 | 4.4 | 57 | |
2013 | GNS | 11 | 33 | 3 | 0 | 6 | 12 | 9.0 | 0 | 5 | 9 | 7.0 | ||
2013 | GNT | 5 | 114 | 9 | 0 | 4 | 99 | 16.4 | 0 | 2 | 18 | 8.2 | 1 | |
2012 | GNS | 12 | 42 | 3 | 0 | 4 | 11 | 6.3 | 0 | 4 | 19 | 9.7 | ||
2012 | GNT | 5 | 117 | 8 | 2 | 1 | 18 | 7.0 | 2 | 1 | 14 | 6.1 | 46 | |
2011 | GNS | 5 | 125 | 9 | 1 | 1 | 10 | 6.7 | 1 | 1 | 14 | 7.6 | 31 | |
2011 | GNT | 4 | 184 | 11 | 1 | 1 | 9 | 5.3 | 2 | 1 | 11 | 5.2 | 27 | |
2010 | GNS | 6 | 78 | 6 | 0 | 2 | 8 | 6.5 | 0 | 5 | 17 | 10.5 | ||
2010 | GNT | 2 | 170 | 10 | 1 | 1 | 14 | 4.4 | 1 | 1 | 15 | 6.4 | 23 | |
2009 | GNS | 7 | 50 | 4 | 0 | 2 | 14 | 8.0 | 1 | 1 | 19 | 12.0 | ||
2009 | GNT | 2 | 133 | 8 | 2 | 1 | 15 | 4.0 | 0 | 3 | 16 | 6.9 | 25 | |
2009 | HSExS | 29 | 11 | 1 | 0 | 8 | 8 | 8.0 | 0 | 4 | 4 | 4.0 | ||
2009 | HSExT | 20 | 11 | 1 | 0 | 8 | 8 | 8.0 | 0 | 10 | 10 | 10.0 |
Knoxville Half-Mile - Grand National Main Event
Jared Mees and Dan Bromley Better than OK at American Flat Track’s OKC Mile
Mees scores 7th win of the season, while Bromley picks up his third - and first Mile - win
Fever-Pitch Anticipation for Memorial Day Weekend’s AFT Harley-Davidson Springfield Mile and TT
It’s here, folks, the legendary Springfield Mile, the fastest Mile of the year and the racetrack with perhaps more professional flat track history than any other venue in America – and always the most...
American Flat Track Anticipates First Mile Circuit of 2018 – the May 12th Arizona Mile
There’s nuthin’ like a Mile race, and this Saturday's Arizona Mile will prove the old adage yet again with some of the fastest, wildest and most unpredictable motorcycle racing of the year
Mees Fends Off Carver in Calistoga Classic
Ryan Wells, Shayna Texter and Dan Bromley go 1-2-3 in AFT Singles
Saturday’s Calistoga Half-Mile Offers Drama Galore as American Flat Track Heads to California for Round 4
Jared Mees is back on top in AFT Twins, with Henry Wiles and Briar Bauman lurking; Brandon Price leads AFT Singles, but Shayna Texter and Morgen Mischler are on the move; On Any Sunday tribute to reco...
Atlanta Preview: Mees Leads AFT Twins Field Into Short Track Showdown
The world’s elite motorcycle dirt track racers are set to descend on Atlanta’s Dixie Speedway for the Harley-Davidson Atlanta Short Track presented by Hellbender Harley-Davidson, Round 2 of the 2018 A...
Harley-Davidson Factory Team primed for Flat Track battle
Team of Coolbeth, Johnson and Robinson revealed live during ESPN X Games
Coolbeth’s glowing rotors becoming a special signature feature of the Hagerstown Half-Mile
There are plenty of things to love about AMA Pro Flat Track and the best dirt track motorcycle racers in the world coming to Hagerstown Speedway in Hagerstown, Md., on Saturday for the Hagerstown Half...
AMA Pro Flat Track stars get first look at X Games Harley-Davidson Flat Track circuit
The AMA Pro Flat Track athletes who are set to showcase their sport on a world stage Thursday finally got their first look at the track being used at the X Games for Harley-Davidson Flat Track.