Hayden Gillim grew up in Kentucky, racing flat track from the age of three. The cousin of Nicky, Tommy and Roger Lee Hayden, he got his first motorcycle for Christmas at age six and in that same year he went on to win his first championship at the Amateur Dirt Track Grand Championships. Over the next decade, he won numerous amateur dirt track championships before finally getting his professional flat-track license in 2011. Beyond racing flat track he’s won multiple roadracing championships, competes in the MotoAmerica National Championships, and has raced in the MotoGP Red Bull Rookies Cup Series in both the United States and Europe.
After riding the AFT Singles class in 2017, Gillim now competes in the AFT Twins class for select races during the 2018 American Flat Track Season. Riding the Indian Scout FTR750 for Indian Motorcycle and Cycle World, his “Man in a Van with a Plan” video series for Cycle World will be documenting the four races he’s racing in this season: The Buffalo Chip TT, Black Hills Half-Mile, Peoria TT and Springfield Mile II. At the Buffalo Chip TT, Gillim showed his TT skills with fast times on the technical track, coming fifth-fastest in practice and finishing fourth in the Main.
Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT Singles | 27 | 14 | 1 | 0 | 6 | 6 | 6.0 | 0 | 16 | 16 | 16.0 | ||
2023 | AFT Singles | 27 | 14 | 1 | 0 | 6 | 6 | 6.0 | 0 | 16 | 16 | 16.0 | 0 | |
2021 | AFT Production Twins | 31 | 15 | 1 | 0 | 4 | 4 | 4.0 | 0 | 2 | 2 | 2.0 | 0 | |
2021 | AFT SuperTwins | 18 | 12 | 2 | 0 | 11 | 15 | 13.0 | 0 | 15 | 15 | 15.0 | 0 | |
2020 | AFT Production Twins | 18 | 45 | 4 | 0 | 5 | 11 | 7.8 | 0 | 3 | 11 | 8.8 | 0 | |
2018 | AFT Twins | 19 | 45 | 4 | 0 | 4 | 12 | 7.8 | 0 | 4 | 18 | 12.8 | 0 | |
2017 | AFT Singles | 17 | 60 | 3 | 2 | 1 | 9 | 3.7 | 2 | 1 | 7 | 3.0 | 30 | |
2016 | GNC2 | 10 | 49 | 4 | 1 | 1 | 18 | 8.3 | 0 | 2 | 18 | 9.0 | 10 | |
2016 | GNC2 | 23 | 9 | 1 | 0 | 10 | 10 | 10.0 | 0 | 18 | 18 | 18.0 | ||
2016 | GNC2 | 16 | 58 | 5 | 1 | 1 | 18 | 8.6 | 0 | 0.0 | ||||
2015 | GNC2 | 17 | 34 | 3 | 0 | 5 | 10 | 7.7 | 0 | 3 | 14 | 7.3 | ||
2014 | FTPro | 60 | 2 | 1 | 0 | 17 | 17 | 17.0 | 0 | 14 | 14 | 14.0 | ||
2014 | SS | 10 | 3 | 1 | 7 | 2.4 | 0 | 2 | 17 | 5.2 | 34 | |||
2013 | DSB | 29 | 8 | 1 | 0 | 13 | 13 | 13.0 | 0 | 18 | 18 | 18.0 | ||
2013 | SSEast | 2 | 198 | 12 | 2 | 1 | 32 | 8.4 | 0 | 2 | 7 | 3.7 | 31 | |
2012 | FTPro | 24 | 35 | 2 | 0 | 2 | 3 | 2.5 | 1 | 1 | 14 | 7.5 | ||
2012 | SSWest | 2 | 276 | 20 | 2 | 1 | 38 | 6.4 | 2 | 1 | 8 | 4.4 | 29 | |
2011 | FTPro | 10 | 100 | 9 | 0 | 3 | 18 | 7.9 | 0 | 6 | 16 | 10.8 | ||
2011 | SSEast | 2 | 155 | 10 | 1 | 1 | 29 | 8.6 | 0 | 2 | 10 | 4.6 | 1 | |
2008 | RBRC | 2 | 158 | 10 | 2 | 1 | 20 | 5.4 | 2 | 1 | 8 | 3.9 | 38 |
RELATED RIDER VIDEOS
RELATED RIDER NEWS
Coolbeth Untouchable at DuQuoin Short Track
The AMA Pro Harley-Davidson Insurance Flat Track Championship roared back to life at the Southern Illinois Center Saturday night, as the AMA Pro Racing Stars tackled the indoor dirt oval. While all th...