Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AdventureTrackers | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 2 | 2 | 2.0 | 8 | |
2023 | AFT SuperTwins | 18 | 54 | 4 | 0 | 6 | 8 | 6.5 | 0 | 8 | 10 | 8.8 | 0 | |
2023 | AFT SuperTwins | 18 | 54 | 4 | 0 | 6 | 8 | 6.5 | 0 | 8 | 10 | 8.8 | ||
2022 | AFT SuperTwins | 18 | 30 | 3 | 0 | 6 | 11 | 9.0 | 0 | 5 | 9 | 7.0 | 0 | |
2021 | AFT SuperTwins | 9 | 161 | 13 | 1 | 1 | 13 | 7.0 | 1 | 1 | 10 | 4.0 | 29 | |
2020 | AFT SuperTwins | 3 | 239 | 16 | 1 | 1 | 15 | 4.3 | 0 | 2 | 18 | 6.0 | 23 | |
2019 | AFT Twins | 10 | 156 | 17 | 0 | 3 | 17 | 9.9 | 1 | 1 | 17 | 9.4 | 2 | |
2018 | AFT Twins | 10 | 150 | 18 | 0 | 3 | 18 | 10.7 | 0 | 3 | 18 | 11.0 | 0 | |
2017 | AFT Twins | 4 | 241 | 18 | 0 | 2 | 18 | 6.2 | 0 | 2 | 18 | 7.4 | 46 | |
2016 | GNC | 5 | 165 | 14 | 1 | 1 | 17 | 7.8 | 0 | 0.0 | ||||
2016 | GNC1 | 5 | 115 | 11 | 0 | 2 | 17 | 8.7 | 0 | 3 | 16 | 7.9 | 9 | |
2016 | GNC1 | 2 | 50 | 3 | 1 | 1 | 9 | 4.3 | 0 | 4 | 17 | 9.0 | 27 | |
2016 | XGames | 12 | 0 | 1 | 0 | 12 | 12 | 12.0 | 0 | 7 | 7 | 7.0 | ||
2015 | FTSuper | 15 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 3 | 54 | 4 | 0 | 3 | 9 | 5.5 | 0 | 4 | 12 | 8.5 | ||
2015 | GNC1 | 4 | 118 | 9 | 0 | 2 | 18 | 6.2 | 1 | 1 | 14 | 6.7 | ||
2014 | GNS | 6 | 54 | 4 | 0 | 2 | 19 | 8.3 | 0 | 4 | 14 | 7.8 | ||
2014 | GNT | 6 | 124 | 10 | 0 | 3 | 18 | 9.1 | 2 | 1 | 10 | 5.4 | 18 | |
2013 | GNS | 21 | 11 | 1 | 0 | 8 | 8 | 8.0 | 0 | 12 | 12 | 12.0 | ||
2013 | GNT | 11 | 65 | 5 | 1 | 1 | 99 | 25.4 | 1 | 1 | 6 | 4.0 | 10 | |
2012 | GNS | 2 | 103 | 6 | 1 | 1 | 14 | 5.3 | 0 | 2 | 19 | 7.8 | 25 | |
2012 | GNT | 2 | 175 | 10 | 3 | 1 | 18 | 5.2 | 1 | 1 | 10 | 5.3 | 24 | |
2011 | GNS | 1 | 180 | 9 | 3 | 1 | 5 | 3.2 | 3 | 1 | 14 | 6.2 | 52 | |
2011 | GNT | 3 | 189 | 11 | 1 | 1 | 14 | 5.0 | 2 | 1 | 13 | 5.3 | 28 | |
2011 | XR | 36 | 8 | 2 | 0 | 13 | 19 | 16.0 | 0 | 14 | 17 | 15.5 | ||
2010 | GNS | 5 | 81 | 6 | 1 | 1 | 17 | 8.2 | 0 | 2 | 19 | 7.0 | 18 | |
2010 | GNT | 4 | 168 | 9 | 0 | 2 | 8 | 4.2 | 2 | 1 | 9 | 4.2 | 30 | |
2009 | GNS | 4 | 78 | 5 | 0 | 3 | 7 | 5.4 | 0 | 3 | 16 | 8.3 | ||
2009 | GNT | 3 | 125 | 9 | 1 | 1 | 17 | 5.8 | 3 | 1 | 14 | 4.9 | 27 | |
2009 | HSExS | 2 | 88 | 5 | 1 | 1 | 4 | 2.8 | 1 | 1 | 3 | 2.2 | 10 | |
2009 | HSExT | 1 | 50 | 3 | 0 | 2 | 4 | 3.0 | 0 | 2 | 5 | 3.3 | ||
2008 | GNT | 14 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 2 | 17 | 7.5 | 15 | |
2007 | GNS | 7 | 65 | 6 | 1 | 1 | 15 | 9.0 | 0 | 3 | 10 | 7.0 | 9 | |
2007 | GNT | 26 | 17 | 4 | 0 | 12 | 18 | 14.8 | 0 | 9 | 15 | 11.5 | ||
2006 | GNS | 11 | 49 | 4 | 0 | 2 | 15 | 7.3 | 0 | 6 | 13 | 11.0 | ||
2006 | GNT | 20 | 26 | 4 | 0 | 6 | 18 | 12.5 | 0 | 12 | 18 | 14.5 | ||
2005 | GNC | 41 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 15 | 15 | 15.0 | ||
2004 | 505E | 1 | 193 | 10 | 4 | 1 | 4 | 2.1 | 0 | 0.0 |
360 Ride-along with Sammy Halbert at Peoria!
The AFT Show: Episode 11
Gettin' Personal with Sammy Halbert
Behind the Scenes of the 2019 DAYTONA TT
Meet the 2018 Harley-Davidson Factory Team
2017 AFT Twins Recap - AFT on NBCSN
Sammy Halbert, Castrol Announce Carbon Emission Reduction, Offsetting at the Sacramento Mile Races
Sent on behalf of Coolbeth-Nila Racing.
Editorial: New Mix-Up at the Top
The championship fight we did not expect, but are excited to witness.
2021 Threat Matrix, Part 3: Bauman on Those Who Would Take His Crown
Two-time champion Briar Bauman speaks honestly about the pack of wolves after his No. 1 plate.
Coolbeth-Nila Racing Renews with Sammy Halbert for 2021
Coolbeth-Nila Racing confirms that Sammy Halbert will return as the team's Mission SuperTwins pres. by S&S Cycle rider for the upcoming season.
Halbert Slams ‘Em at Springfield Mile I
Halbert scores first win since 2016 at the crowned jewel of racetracks.
Tune-In Alert! AFT Show presented by Cycle Gear is on AFT's Facebook TONIGHT!
Don't miss the 11th episode of The AFT Show presented by Cycle Gear.
AFT Rider Spotlight: A Socially-Distanced Interview with Sammy Halbert
AFT takes some time to catch up with the athletes as they hunker down and look forward to the season ahead.
Coolbeth-Nila Racing Signs Sammy Halbert for AFT SuperTwins
2020 marks Halbert's debut on Indian Motorcycle FTR750
Harley-Davidson Back on the Box: A Post-So-Cal Catchup with Sammy Halbert
After a heart-stopping battle in the So-Cal Main Event, Halbert Proves the Harley is Not to be underestimated.