Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AdventureTrackers | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 2 | 2 | 2.0 | 8 | |
2023 | AFT SuperTwins | 18 | 54 | 4 | 0 | 6 | 8 | 6.5 | 0 | 8 | 10 | 8.8 | 0 | |
2023 | AFT SuperTwins | 18 | 54 | 4 | 0 | 6 | 8 | 6.5 | 0 | 8 | 10 | 8.8 | ||
2022 | AFT SuperTwins | 18 | 30 | 3 | 0 | 6 | 11 | 9.0 | 0 | 5 | 9 | 7.0 | 0 | |
2021 | AFT SuperTwins | 9 | 161 | 13 | 1 | 1 | 13 | 7.0 | 1 | 1 | 10 | 4.0 | 29 | |
2020 | AFT SuperTwins | 3 | 239 | 16 | 1 | 1 | 15 | 4.3 | 0 | 2 | 18 | 6.0 | 23 | |
2019 | AFT Twins | 10 | 156 | 17 | 0 | 3 | 17 | 9.9 | 1 | 1 | 17 | 9.4 | 2 | |
2018 | AFT Twins | 10 | 150 | 18 | 0 | 3 | 18 | 10.7 | 0 | 3 | 18 | 11.0 | 0 | |
2017 | AFT Twins | 4 | 241 | 18 | 0 | 2 | 18 | 6.2 | 0 | 2 | 18 | 7.4 | 46 | |
2016 | GNC | 5 | 165 | 14 | 1 | 1 | 17 | 7.8 | 0 | 0.0 | ||||
2016 | GNC1 | 5 | 115 | 11 | 0 | 2 | 17 | 8.7 | 0 | 3 | 16 | 7.9 | 9 | |
2016 | GNC1 | 2 | 50 | 3 | 1 | 1 | 9 | 4.3 | 0 | 4 | 17 | 9.0 | 27 | |
2016 | XGames | 12 | 0 | 1 | 0 | 12 | 12 | 12.0 | 0 | 7 | 7 | 7.0 | ||
2015 | FTSuper | 15 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 3 | 54 | 4 | 0 | 3 | 9 | 5.5 | 0 | 4 | 12 | 8.5 | ||
2015 | GNC1 | 4 | 118 | 9 | 0 | 2 | 18 | 6.2 | 1 | 1 | 14 | 6.7 | ||
2014 | GNS | 6 | 54 | 4 | 0 | 2 | 19 | 8.3 | 0 | 4 | 14 | 7.8 | ||
2014 | GNT | 6 | 124 | 10 | 0 | 3 | 18 | 9.1 | 2 | 1 | 10 | 5.4 | 18 | |
2013 | GNS | 21 | 11 | 1 | 0 | 8 | 8 | 8.0 | 0 | 12 | 12 | 12.0 | ||
2013 | GNT | 11 | 65 | 5 | 1 | 1 | 99 | 25.4 | 1 | 1 | 6 | 4.0 | 10 | |
2012 | GNS | 2 | 103 | 6 | 1 | 1 | 14 | 5.3 | 0 | 2 | 19 | 7.8 | 25 | |
2012 | GNT | 2 | 175 | 10 | 3 | 1 | 18 | 5.2 | 1 | 1 | 10 | 5.3 | 24 | |
2011 | GNS | 1 | 180 | 9 | 3 | 1 | 5 | 3.2 | 3 | 1 | 14 | 6.2 | 52 | |
2011 | GNT | 3 | 189 | 11 | 1 | 1 | 14 | 5.0 | 2 | 1 | 13 | 5.3 | 28 | |
2011 | XR | 36 | 8 | 2 | 0 | 13 | 19 | 16.0 | 0 | 14 | 17 | 15.5 | ||
2010 | GNS | 5 | 81 | 6 | 1 | 1 | 17 | 8.2 | 0 | 2 | 19 | 7.0 | 18 | |
2010 | GNT | 4 | 168 | 9 | 0 | 2 | 8 | 4.2 | 2 | 1 | 9 | 4.2 | 30 | |
2009 | GNS | 4 | 78 | 5 | 0 | 3 | 7 | 5.4 | 0 | 3 | 16 | 8.3 | ||
2009 | GNT | 3 | 125 | 9 | 1 | 1 | 17 | 5.8 | 3 | 1 | 14 | 4.9 | 27 | |
2009 | HSExS | 2 | 88 | 5 | 1 | 1 | 4 | 2.8 | 1 | 1 | 3 | 2.2 | 10 | |
2009 | HSExT | 1 | 50 | 3 | 0 | 2 | 4 | 3.0 | 0 | 2 | 5 | 3.3 | ||
2008 | GNT | 14 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 2 | 17 | 7.5 | 15 | |
2007 | GNS | 7 | 65 | 6 | 1 | 1 | 15 | 9.0 | 0 | 3 | 10 | 7.0 | 9 | |
2007 | GNT | 26 | 17 | 4 | 0 | 12 | 18 | 14.8 | 0 | 9 | 15 | 11.5 | ||
2006 | GNS | 11 | 49 | 4 | 0 | 2 | 15 | 7.3 | 0 | 6 | 13 | 11.0 | ||
2006 | GNT | 20 | 26 | 4 | 0 | 6 | 18 | 12.5 | 0 | 12 | 18 | 14.5 | ||
2005 | GNC | 41 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 15 | 15 | 15.0 | ||
2004 | 505E | 1 | 193 | 10 | 4 | 1 | 4 | 2.1 | 0 | 0.0 |
RACE REPORT: Halbert Owns the Lima Limestone at AMA Pro Flat Track Round 9
Near-perfect weather greeted the large crowd gathered at the Allen County Fairgrounds in Lima, Ohio, on Saturday for Round 9 of the AMA Pro Harley-Davidson Insurance Flat Track Championship....
Points-Lead on the Line as AMA Pro Flat Track Heads for Lima
The AMA Pro Harley-Davidson Insurance Flat Track Championship is preparing to invade a famous cushion half-mile for Round 9 of the 22-race series....
The Champ Reigns Supreme at Memorial Day Springfield TT
The first start of the 25-lap, nineteen-rider National saw a pile-up send Rob Pearson (Matt Reecy Racing/RPM) to the sidelines and current points leader Sammy Halbert (Woody Kyle Racing/Fredericktown...
Mees Resurgent at Legendary Springfield Mile
Mother Nature tried, but ultimately couldn’t stop the AMA Pro Harley-Davidson Insurance Flat Track Championship from getting another action-packed Springfield Mile into the record books before darknes...
Wiles Tops Salinas Short Track
Defending Motorcycle-Superstore.com Pro Singles Champion Henry Wiles (Monster Energy Kawasaki/Jones Bros Racing) had been fighting problems all year, but a wire-to-wire win in Salinas' Expert Main, co...
Johnson Prevails at Salinas TT
Defending Grand National Champion Jake Johnson (Zanotti Racing) roared to victory at the inaugural AMA Pro Racing Harley-Davidson Insurance Salinas TT on Saturday afternoon, but that triumph didn't co...
AMA Pro Harley-Davidson Insurance Flat Track Heads to Salinas!
The AMA Pro Harley-Davidson Insurance Flat Track Championship is set to invade the West Coast for the first time in 2011 over the Easter weekend, as Salinas, California's Salinas Sports Complex plays...
Coolbeth Untouchable at DuQuoin Short Track
The AMA Pro Harley-Davidson Insurance Flat Track Championship roared back to life at the Southern Illinois Center Saturday night, as the AMA Pro Racing Stars tackled the indoor dirt oval. While all th...
Sammy the Undefeated: Halbert Rules at Daytona Flat Track, Round 2
Sammy Halbert has achieved the rare Daytona Double, dominating Round 2 of the AMA Pro Harley-Davidson Insurance Flat Track Championship.