Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | AFT SuperTwins | 15 | 81 | 10 | 0 | 6 | 17 | 10.1 | 0 | 3 | 14 | 8.2 | 0 | |
2019 | AFT Twins | 11 | 147 | 15 | 0 | 2 | 16 | 9.5 | 1 | 1 | 22 | 10.3 | 24 | |
2018 | AFT Twins | 8 | 173 | 16 | 1 | 1 | 17 | 8.7 | 0 | 2 | 15 | 8.8 | 15 | |
2017 | AFT Twins | 12 | 100 | 14 | 0 | 3 | 18 | 11.9 | 0 | 2 | 16 | 10.7 | 0 | |
2016 | GNC | 4 | 176 | 14 | 1 | 1 | 13 | 6.9 | 0 | 0.0 | ||||
2016 | GNC1 | 4 | 123 | 11 | 0 | 4 | 13 | 7.8 | 0 | 3 | 16 | 9.0 | ||
2016 | GNC1 | 1 | 53 | 3 | 1 | 1 | 6 | 3.3 | 2 | 1 | 15 | 5.7 | 23 | |
2016 | XGames | 4 | 0 | 1 | 0 | 4 | 4 | 4.0 | 0 | 10 | 10 | 10.0 | 4 | |
2015 | FTSuper | 19 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 7 | 40 | 4 | 0 | 5 | 19 | 9.3 | 0 | 9 | 18 | 13.0 | ||
2015 | GNC1 | 14 | 43 | 3 | 0 | 3 | 8 | 4.7 | 0 | 2 | 7 | 4.0 | 2 | |
2014 | GNS | 2 | 61 | 4 | 0 | 2 | 10 | 5.5 | 1 | 1 | 7 | 4.5 | 4 | |
2014 | GNT | 3 | 203 | 11 | 0 | 2 | 6 | 3.6 | 0 | 2 | 19 | 6.3 | 13 | |
2013 | GNS | 9 | 39 | 4 | 0 | 4 | 17 | 10.0 | 0 | 2 | 13 | 8.5 | ||
2013 | GNT | 8 | 87 | 9 | 0 | 4 | 99 | 18.6 | 0 | 4 | 19 | 9.6 | ||
2012 | GNS | 4 | 92 | 6 | 0 | 2 | 12 | 5.7 | 2 | 1 | 7 | 3.5 | ||
2012 | GNT | 3 | 173 | 10 | 0 | 2 | 15 | 5.5 | 2 | 1 | 13 | 4.6 | 19 | |
2011 | GNS | 2 | 175 | 9 | 2 | 1 | 6 | 3.2 | 0 | 2 | 13 | 5.7 | 70 | |
2011 | GNT | 2 | 211 | 11 | 2 | 1 | 8 | 3.5 | 1 | 1 | 11 | 5.0 | 71 | |
2010 | GNS | 4 | 98 | 6 | 1 | 1 | 13 | 4.8 | 1 | 1 | 11 | 7.2 | 25 | |
2010 | GNT | 1 | 191 | 10 | 2 | 1 | 7 | 3.7 | 2 | 1 | 6 | 3.3 | 56 | |
2009 | GNS | 5 | 62 | 5 | 0 | 4 | 10 | 7.2 | 0 | 2 | 13 | 9.5 | ||
2009 | GNT | 7 | 113 | 9 | 2 | 1 | 17 | 7.8 | 0 | 2 | 19 | 7.6 | 21 | |
2009 | HSExS | 28 | 11 | 1 | 0 | 8 | 8 | 8.0 | 0 | 7 | 7 | 7.0 | 7 | |
2008 | GNT | 20 | 1 | 1 | 0 | 19 | 19 | 19.0 | 1 | 1 | 13 | 4.7 | 2 | |
2007 | GNS | 2 | 109 | 7 | 3 | 1 | 14 | 5.6 | 1 | 1 | 9 | 4.3 | 73 | |
2007 | GNT | 4 | 143 | 11 | 0 | 3 | 11 | 6.0 | 0 | 2 | 16 | 8.7 | ||
2006 | GNS | 1 | 107 | 7 | 1 | 1 | 9 | 4.7 | 1 | 1 | 11 | 7.7 | 25 | |
2006 | GNT | 8 | 86 | 9 | 0 | 6 | 11 | 8.4 | 0 | 4 | 13 | 8.4 | ||
2005 | GNC | 10 | 115 | 9 | 1 | 1 | 20 | 7.0 | 4 | 1 | 15 | 7.2 | 20 | |
2004 | GNC | 5 | 165 | 17 | 1 | 1 | 18 | 9.6 | 0 | 2 | 18 | 8.6 | 6 | |
2004 | Sport | 66 | 7 | 1 | 0 | 24 | 24 | 24.0 | 0 | 32 | 32 | 32.0 | ||
2003 | GNC | 6 | 119 | 10 | 1 | 1 | 15 | 7.6 | 0 | 2 | 16 | 8.8 | 20 | |
2003 | Sport | 143 | 0 | 1 | 0 | 30 | 30 | 30.0 | 0 | 23 | 23 | 23.0 | ||
2003 | Stock | 59 | 12 | 1 | 0 | 19 | 19 | 19.0 | 0 | 37 | 37 | 37.0 |
Behind the Scenes of the 2019 DAYTONA TT
2019 Arizona Super TT: Estenson Boys Give it a Go
AFT on NBCSN: 2018 DAYTONA TT
2014 Calistoga Half-Mile - Grand National Championship Main Event
JD Beach Signs Full Time with Estenson Racing for 2019
Jake Johnson and Kolby Carlile return to create three-pronged threat in AFT Twins Class
Estenson Racing Ready for Canterbury Park Return
Jake Johnson, JD Beach and Kolby Carlile look forward to getting back to American Flat Track Mile racing this Saturday
Jared Mees Looks to Clinch AFT Twins Title at this Weekend’s 100th Springfield Mile
With Scott Parker as Grand Marshall, Production Twins joining AFT Twins on track, and AFT Singles the night before, this is a not-to-miss event
Jake Johnson and Ryan Sipes Surprise at Buffalo Chip TT presented by Indian Motorcycle
Johnson and Sipes win Buffalo Chip thrillers in front of a packed house
Jared Mees Just Keeps on Winning at X Games Minneapolis
Takes second career gold in Harley-Davidson Flat Track competition; Briar Bauman and Jake Johnson finish 2-3, gain first-ever X Games medals
Jared Mees and Dan Bromley Better than OK at American Flat Track’s OKC Mile
Mees scores 7th win of the season, while Bromley picks up his third - and first Mile - win
Kolby Carlile Looks To Repeat Sacto Success At Red Mile
After a rough weekend at the Springfield TT, Kolby Carlile is looking forward to returning to a big track on Saturday June 2 for round eight of the American Flat Track season at the Red Mile
Fever-Pitch Anticipation for Memorial Day Weekend’s AFT Harley-Davidson Springfield Mile and TT
It’s here, folks, the legendary Springfield Mile, the fastest Mile of the year and the racetrack with perhaps more professional flat track history than any other venue in America – and always the most...
Jake Johnson and Kolby Carlile Looking for Wins at the Legendary Sacramento Mile
Estenson Racing returns to California for the final leg of American Flat Track’s West Coast swing in Sacramento this Saturday