Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | AFT SuperTwins | 15 | 81 | 10 | 0 | 6 | 17 | 10.1 | 0 | 3 | 14 | 8.2 | 0 | |
2019 | AFT Twins | 11 | 147 | 15 | 0 | 2 | 16 | 9.5 | 1 | 1 | 22 | 10.3 | 24 | |
2018 | AFT Twins | 8 | 173 | 16 | 1 | 1 | 17 | 8.7 | 0 | 2 | 15 | 8.8 | 15 | |
2017 | AFT Twins | 12 | 100 | 14 | 0 | 3 | 18 | 11.9 | 0 | 2 | 16 | 10.7 | 0 | |
2016 | GNC | 4 | 176 | 14 | 1 | 1 | 13 | 6.9 | 0 | 0.0 | ||||
2016 | GNC1 | 4 | 123 | 11 | 0 | 4 | 13 | 7.8 | 0 | 3 | 16 | 9.0 | ||
2016 | GNC1 | 1 | 53 | 3 | 1 | 1 | 6 | 3.3 | 2 | 1 | 15 | 5.7 | 23 | |
2016 | XGames | 4 | 0 | 1 | 0 | 4 | 4 | 4.0 | 0 | 10 | 10 | 10.0 | 4 | |
2015 | FTSuper | 19 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 7 | 40 | 4 | 0 | 5 | 19 | 9.3 | 0 | 9 | 18 | 13.0 | ||
2015 | GNC1 | 14 | 43 | 3 | 0 | 3 | 8 | 4.7 | 0 | 2 | 7 | 4.0 | 2 | |
2014 | GNS | 2 | 61 | 4 | 0 | 2 | 10 | 5.5 | 1 | 1 | 7 | 4.5 | 4 | |
2014 | GNT | 3 | 203 | 11 | 0 | 2 | 6 | 3.6 | 0 | 2 | 19 | 6.3 | 13 | |
2013 | GNS | 9 | 39 | 4 | 0 | 4 | 17 | 10.0 | 0 | 2 | 13 | 8.5 | ||
2013 | GNT | 8 | 87 | 9 | 0 | 4 | 99 | 18.6 | 0 | 4 | 19 | 9.6 | ||
2012 | GNS | 4 | 92 | 6 | 0 | 2 | 12 | 5.7 | 2 | 1 | 7 | 3.5 | ||
2012 | GNT | 3 | 173 | 10 | 0 | 2 | 15 | 5.5 | 2 | 1 | 13 | 4.6 | 19 | |
2011 | GNS | 2 | 175 | 9 | 2 | 1 | 6 | 3.2 | 0 | 2 | 13 | 5.7 | 70 | |
2011 | GNT | 2 | 211 | 11 | 2 | 1 | 8 | 3.5 | 1 | 1 | 11 | 5.0 | 71 | |
2010 | GNS | 4 | 98 | 6 | 1 | 1 | 13 | 4.8 | 1 | 1 | 11 | 7.2 | 25 | |
2010 | GNT | 1 | 191 | 10 | 2 | 1 | 7 | 3.7 | 2 | 1 | 6 | 3.3 | 56 | |
2009 | GNS | 5 | 62 | 5 | 0 | 4 | 10 | 7.2 | 0 | 2 | 13 | 9.5 | ||
2009 | GNT | 7 | 113 | 9 | 2 | 1 | 17 | 7.8 | 0 | 2 | 19 | 7.6 | 21 | |
2009 | HSExS | 28 | 11 | 1 | 0 | 8 | 8 | 8.0 | 0 | 7 | 7 | 7.0 | 7 | |
2008 | GNT | 20 | 1 | 1 | 0 | 19 | 19 | 19.0 | 1 | 1 | 13 | 4.7 | 2 | |
2007 | GNS | 2 | 109 | 7 | 3 | 1 | 14 | 5.6 | 1 | 1 | 9 | 4.3 | 73 | |
2007 | GNT | 4 | 143 | 11 | 0 | 3 | 11 | 6.0 | 0 | 2 | 16 | 8.7 | ||
2006 | GNS | 1 | 107 | 7 | 1 | 1 | 9 | 4.7 | 1 | 1 | 11 | 7.7 | 25 | |
2006 | GNT | 8 | 86 | 9 | 0 | 6 | 11 | 8.4 | 0 | 4 | 13 | 8.4 | ||
2005 | GNC | 10 | 115 | 9 | 1 | 1 | 20 | 7.0 | 4 | 1 | 15 | 7.2 | 20 | |
2004 | GNC | 5 | 165 | 17 | 1 | 1 | 18 | 9.6 | 0 | 2 | 18 | 8.6 | 6 | |
2004 | Sport | 66 | 7 | 1 | 0 | 24 | 24 | 24.0 | 0 | 32 | 32 | 32.0 | ||
2003 | GNC | 6 | 119 | 10 | 1 | 1 | 15 | 7.6 | 0 | 2 | 16 | 8.8 | 20 | |
2003 | Sport | 143 | 0 | 1 | 0 | 30 | 30 | 30.0 | 0 | 23 | 23 | 23.0 | ||
2003 | Stock | 59 | 12 | 1 | 0 | 19 | 19 | 19.0 | 0 | 37 | 37 | 37.0 |
2014 Calistoga Half-Mile - Track Walk
2014 Springfield Mile II - Opening Ceremonies
2014 Springfield Mile II - Dash for Cash, Semi-Final Races and LCQ
2014 Virginia Mega Mile from Colonial Downs - GNC Main Event
2014 Virginia Mega Mile Heat Races
Estenson Racing Ready To Kick Off American Flat Track’s Month Of Miles At Home In Phoenix
Jake Johnson and Kolby Carlile head to the Arizona Mile looking to start a hot streak in the desert
Jake Johnson and Kolby Carlile Head to Atlanta for Round Two of American Flat Track Championship
After a three-week break, Estenson Racing’s Jake Johnson and Kolby Carlile are eager to get back into action at the second round of the American Flat Track championship in Woodstock, Georgia for the A...
Jake Johnson off to a good start with Estenson Racing, Kolby Carlile looks ahead to Atlanta Short Track
After months of preparation, Estenson Racing was back in action at Daytona International Speedway for the American Flat Track season opener
Estenson Racing’s Jake Johnson and Kolby Carlile ready to kick off the 2018 at the Daytona TT
On the eve of the American Flat Track season opener at the Daytona TT, the Estenson Racing squad looks to hit the ground running with some wins.
Jake Johnson Gets His First Ride On The Estenson Racing Yamaha FZ-07
The two-time Grand National Champion checks in from his first preseason test with his new team.
Harley-Davidson Factory Team primed for Flat Track battle
Team of Coolbeth, Johnson and Robinson revealed live during ESPN X Games
Star-studded rider line-up revealed for 2016 Troy Bayliss Classic
Thirty-five racers hailing from five countries will contest the 2016 Motul, Pirelli Troy Bayliss Classic presented by Insure My Ride, Garden Master and Shark Helmets at Taree Motorcycle Club on Saturd...
X Games Harley-Davidson Flat Track Athlete Spotlight - Jake Johnson
Few riders possess the raw talent Jake Johnson has. The two-time Grand National Champion can ride any bike, any track, and be among the fastest riders.
Jake Johnson, Briar Bauman to compete for Hart Racing in 2015
The AMA Pro Flat Track scene just got a little bit more competitive, as two of the premier riders in the elite GNC1 class have agreed to join forces and compete for Hart Racing in 2015.