Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT SuperTwins | 1 | 388 | 18 | 9 | 1 | 6 | 2.1 | 6 | 1 | 5 | 2.6 | 215 | |
2023 | AFT SuperTwins | 1 | 388 | 18 | 9 | 1 | 6 | 2.1 | 6 | 1 | 5 | 2.6 | 215 | |
2022 | AFT SuperTwins | 1 | 298 | 18 | 3 | 1 | 8 | 3.0 | 6 | 1 | 5 | 2.5 | 76 | |
2021 | AFT SuperTwins | 1 | 312 | 16 | 7 | 1 | 15 | 3.1 | 4 | 1 | 15 | 3.5 | 191 | |
2020 | AFT SuperTwins | 2 | 300 | 16 | 5 | 1 | 4 | 2.3 | 6 | 1 | 6 | 2.5 | 140 | |
2019 | AFT Twins | 2 | 320 | 18 | 8 | 1 | 17 | 4.6 | 4 | 1 | 17 | 5.0 | 166 | |
2018 | AFT Twins | 1 | 366 | 17 | 10 | 1 | 15 | 2.4 | 5 | 1 | 5 | 2.3 | 281 | |
2017 | AFT Twins | 1 | 387 | 17 | 10 | 1 | 3 | 1.5 | 9 | 1 | 4 | 2.0 | 188 | |
2016 | GNC | 2 | 235 | 14 | 4 | 1 | 18 | 4.6 | 0 | 0.0 | ||||
2016 | GNC1 | 3 | 44 | 3 | 0 | 2 | 9 | 5.0 | 0 | 3 | 9 | 5.3 | ||
2016 | GNC1 | 2 | 191 | 11 | 4 | 1 | 18 | 4.5 | 1 | 1 | 7 | 3.8 | 94 | |
2016 | XGames | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 0 | 4 | 4 | 4.0 | 13 | |
2015 | FTSuper | 5 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 2 | 62 | 4 | 0 | 2 | 11 | 4.5 | 0 | 2 | 6 | 3.8 | ||
2015 | GNC1 | 2 | 142 | 9 | 1 | 1 | 17 | 4.7 | 0 | 2 | 19 | 5.7 | 53 | |
2014 | GNS | 3 | 60 | 4 | 0 | 2 | 12 | 5.8 | 1 | 1 | 19 | 8.5 | ||
2014 | GNT | 2 | 219 | 11 | 2 | 1 | 5 | 2.8 | 1 | 1 | 11 | 4.6 | 26 | |
2013 | GNS | 3 | 55 | 4 | 0 | 2 | 15 | 7.0 | 0 | 5 | 14 | 7.8 | ||
2013 | GNT | 4 | 122 | 8 | 1 | 1 | 99 | 17.4 | 0 | 2 | 7 | 4.5 | 14 | |
2012 | GNS | 1 | 121 | 6 | 0 | 2 | 7 | 3.2 | 1 | 1 | 6 | 2.8 | 24 | |
2012 | GNT | 4 | 170 | 10 | 1 | 1 | 18 | 5.0 | 2 | 1 | 13 | 6.5 | 30 | |
2011 | GNS | 3 | 145 | 9 | 0 | 2 | 12 | 5.8 | 1 | 1 | 16 | 5.8 | ||
2011 | GNT | 1 | 225 | 11 | 5 | 1 | 19 | 4.2 | 2 | 1 | 8 | 4.1 | 77 | |
2010 | GNS | 3 | 100 | 6 | 0 | 2 | 10 | 4.8 | 0 | 2 | 14 | 7.2 | 9 | |
2010 | GNT | 3 | 169 | 10 | 0 | 2 | 8 | 4.3 | 2 | 1 | 9 | 5.0 | 3 | |
2009 | GNS | 6 | 58 | 4 | 0 | 3 | 6 | 4.8 | 0 | 7 | 10 | 8.0 | ||
2009 | GNT | 1 | 142 | 9 | 0 | 2 | 8 | 3.9 | 1 | 1 | 16 | 7.9 | 33 | |
2009 | HSExS | 1 | 111 | 6 | 1 | 1 | 8 | 2.8 | 3 | 1 | 5 | 2.3 | 20 | |
2009 | HSExT | 2 | 49 | 3 | 1 | 1 | 12 | 5.0 | 1 | 1 | 11 | 4.7 | 10 | |
2008 | GNT | 4 | 15 | 1 | 0 | 4 | 4 | 4.0 | 0 | 5 | 15 | 10.2 | ||
2007 | GNS | 3 | 99 | 7 | 0 | 2 | 9 | 5.1 | 1 | 1 | 18 | 6.7 | ||
2007 | GNT | 2 | 202 | 11 | 3 | 1 | 9 | 2.7 | 4 | 1 | 10 | 3.4 | 82 | |
2006 | GNS | 13 | 41 | 5 | 0 | 3 | 16 | 10.8 | 0 | 4 | 17 | 8.8 | ||
2006 | GNT | 2 | 145 | 11 | 1 | 1 | 17 | 5.7 | 3 | 1 | 14 | 5.0 | 47 | |
2005 | GNC | 4 | 169 | 13 | 2 | 1 | 17 | 6.9 | 2 | 1 | 18 | 8.6 | 42 | |
2004 | GNC | 9 | 118 | 13 | 0 | 4 | 17 | 9.9 | 0 | 3 | 18 | 9.8 | ||
2003 | GNC | 14 | 66 | 7 | 0 | 4 | 17 | 9.6 | 0 | 4 | 12 | 8.0 | ||
2003 | HDSP | 14 | 49 | 3 | 2 | 1 | 16 | 6.0 | 0 | 0.0 |
Harley-Davidson Ice Racing featuring the H-D Street
Greg's Garage TV and #1 Jared Mees Season Update
Jared Mees and Nichole Cheza Get Married at the Springfield Mile
Jared Mees Second Place Finish at 2013 Sacramento Mile
American Flat Track Heads to England July 12-15 for 25th Anniversary of Goodwood Festival of Speed
Mees, Baker, Bonsey, Carver Jr., Eslick, Smith, Texter and their motorcycles to take part
Fever-Pitch Anticipation for Memorial Day Weekend’s AFT Harley-Davidson Springfield Mile and TT
It’s here, folks, the legendary Springfield Mile, the fastest Mile of the year and the racetrack with perhaps more professional flat track history than any other venue in America – and always the most...
Mees and Carlile Win Thrillers at AFT Harley-Davidson Sacramento Mile presented by Cycle Gear
Ultra-close racing, a near-perfect racetrack, cool, dry weather and a packed grandstand make for a memorable evening in Sacto
Mees Masters AFT’s Law Tigers Arizona Mile
Kevin Stollings tops Dan Bromley in AFT Singles
American Flat Track Anticipates First Mile Circuit of 2018 – the May 12th Arizona Mile
There’s nuthin’ like a Mile race, and this Saturday's Arizona Mile will prove the old adage yet again with some of the fastest, wildest and most unpredictable motorcycle racing of the year
Mees Fends Off Carver in Calistoga Classic
Ryan Wells, Shayna Texter and Dan Bromley go 1-2-3 in AFT Singles
Briar Bauman Bounces Back
After a 10th at Atlanta, BB14 quietly put himself and the Zanotti Racing Kawasaki back into contention with a runner-up to Indian’s Jared Mees in Texas. Here, national number 14 talks Kawasaki, bike s...
Saturday’s Calistoga Half-Mile Offers Drama Galore as American Flat Track Heads to California for Round 4
Jared Mees is back on top in AFT Twins, with Henry Wiles and Briar Bauman lurking; Brandon Price leads AFT Singles, but Shayna Texter and Morgen Mischler are on the move; On Any Sunday tribute to reco...