Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | AFT SuperTwins | 23 | 18 | 3 | 0 | 11 | 15 | 13.0 | 0 | 8 | 11 | 9.7 | 0 | |
2021 | AFT SuperTwins | 15 | 24 | 4 | 0 | 9 | 13 | 11.5 | 0 | 9 | 13 | 11.6 | 0 | |
2020 | AFT SuperTwins | 17 | 53 | 12 | 0 | 8 | 18 | 14.3 | 0 | 11 | 18 | 14.8 | 0 | |
2019 | AFT Twins | 16 | 81 | 9 | 0 | 5 | 16 | 10.0 | 0 | 2 | 16 | 8.9 | 0 | |
2018 | AFT Twins | 36 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 15 | 15 | 15.0 | 0 | |
2017 | AFT Twins | 35 | 9 | 1 | 0 | 10 | 10 | 10.0 | 0 | 11 | 11 | 11.0 | 0 | |
2016 | XGames | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | FTSuper | 10 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2014 | ASB | 9 | 105 | 10 | 0 | 3 | 22 | 10.4 | 0 | 8 | 15 | 10.8 | ||
2013 | ASB | 6 | 190 | 14 | 0 | 3 | 20 | 7.9 | 0 | 5 | 10 | 6.8 | ||
2012 | ASB | 7 | 260 | 20 | 0 | 4 | 15 | 8.1 | 0 | 5 | 12 | 8.7 | ||
2011 | ASB | 7 | 190 | 14 | 0 | 5 | 16 | 7.4 | 0 | 4 | 9 | 6.9 | ||
2010 | ASB | 4 | 297 | 19 | 1 | 1 | 18 | 6.7 | 0 | 2 | 10 | 5.4 | 15 | |
2009 | ASB | 4 | 347 | 20 | 3 | 1 | 27 | 6.2 | 1 | 1 | 8 | 5.4 | 54 | |
2008 | FX | 4 | 265 | 10 | 0 | 3 | 8 | 4.8 | 0 | 3 | 10 | 5.6 | 7 | |
2007 | ASB | 54 | 0 | 1 | 0 | 30 | 30 | 30.0 | 0 | 19 | 19 | 19.0 | ||
2007 | FX | 4 | 244 | 10 | 0 | 2 | 24 | 7.3 | 0 | 2 | 8 | 5.8 | 4 | |
2006 | ASB | 10 | 351 | 19 | 0 | 9 | 21 | 12.5 | 0 | 9 | 21 | 13.9 | ||
2006 | Stock | 81 | 0 | 1 | 0 | 36 | 36 | 36.0 | 0 | 16 | 16 | 16.0 | ||
2005 | ASB | 13 | 219 | 15 | 0 | 8 | 38 | 17.5 | 0 | 10 | 17 | 13.2 | ||
2004 | ASB | 12 | 256 | 18 | 0 | 7 | 38 | 17.7 | 0 | 7 | 15 | 9.9 | ||
2004 | FX | 5 | 215 | 10 | 0 | 4 | 28 | 9.2 | 0 | 4 | 10 | 7.3 | ||
2004 | Stock | 75 | 0 | 1 | 0 | 36 | 36 | 36.0 | 0 | 12 | 12 | 12.0 | ||
2003 | ASB | 14 | 211 | 10 | 0 | 3 | 23 | 10.0 | 0 | 8 | 29 | 12.2 | ||
2003 | Sport | 52 | 18 | 1 | 0 | 13 | 13 | 13.0 | 0 | 14 | 14 | 14.0 | ||
2002 | ASB | 39 | 48 | 5 | 0 | 10 | 39 | 23.4 | 0 | 11 | 18 | 14.7 | ||
2002 | Sport | 119 | 0 | 1 | 0 | 39 | 39 | 39.0 | 0 | 22 | 22 | 22.0 | ||
2002 | Stock | 29 | 47 | 3 | 0 | 4 | 41 | 18.7 | 0 | 4 | 10 | 7.3 | 5 |
Behind the Scenes of the 2019 DAYTONA TT
Internationals give Taree track the thumbs up
Taree Motorcycle Track underwent its most important test today with international competitors Henry Wiles, Sammy Halbert, Masatoshi Ohmari and Shayne King getting their first run on the 500m oil based...
AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
AMA Pro Racing is pleased to announce that the AMA Pro Live streaming video system will be broadcasting at all AMA Pro Flat Track presented by J&P Cycles events in 2013.
Motorcycle Veteran Jeff Ward Joins AMA Pro Racing
Motorcycle racing legend Jeff Ward will bring his considerable amount of racing and career experience to AMA Pro Racing as rider liaison and advisor. Ward has nine AMA Pro Racing Championships in Moto...
Larry Pegram and Aaron King Discuss Running in Last Weekend's Indy Mile
The 2009 running of the Indianapolis Mile was the setting for Aaron King's second race aboard the American Agip / Lloyd Brothers Motorsports Aprilia and Larry Pegram's debut of the newest Foremost Ins...