Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT SuperTwins | 6 | 246 | 17 | 0 | 2 | 17 | 6.0 | 0 | 2 | 10 | 5.5 | 24 | |
2023 | AFT SuperTwins | 6 | 246 | 17 | 0 | 2 | 17 | 6.0 | 0 | 2 | 10 | 5.5 | 24 | |
2022 | AFT SuperTwins | 5 | 251 | 18 | 3 | 1 | 11 | 5.0 | 1 | 1 | 9 | 4.6 | 70 | |
2021 | AFT SuperTwins | 3 | 250 | 16 | 2 | 1 | 11 | 4.8 | 4 | 1 | 14 | 5.0 | 72 | |
2020 | AFT SuperTwins | 4 | 209 | 14 | 2 | 1 | 11 | 4.7 | 2 | 1 | 10 | 5.1 | 61 | |
2019 | AFT Twins | 5 | 206 | 15 | 2 | 1 | 13 | 6.3 | 0 | 2 | 17 | 7.7 | 30 | |
2018 | AFT Twins | 14 | 109 | 13 | 0 | 4 | 17 | 10.6 | 0 | 6 | 16 | 10.4 | 0 | |
2017 | AFT Twins | 7 | 140 | 15 | 0 | 5 | 18 | 9.7 | 0 | 6 | 18 | 10.6 | 0 | |
2016 | GNC | 3 | 182 | 14 | 1 | 1 | 15 | 6.7 | 0 | 0.0 | ||||
2016 | GNC1 | 4 | 39 | 3 | 0 | 2 | 12 | 6.7 | 0 | 4 | 7 | 5.3 | ||
2016 | GNC1 | 3 | 143 | 11 | 1 | 1 | 15 | 6.7 | 1 | 1 | 9 | 4.2 | 24 | |
2016 | XGames | 6 | 0 | 1 | 0 | 6 | 6 | 6.0 | 0 | 5 | 5 | 5.0 | ||
2015 | GNC1 | 5 | 47 | 4 | 0 | 2 | 14 | 8.0 | 1 | 1 | 17 | 7.8 | ||
2015 | GNC1 | 5 | 89 | 9 | 0 | 2 | 17 | 9.3 | 0 | 3 | 14 | 6.8 | 9 | |
2014 | GNS | 9 | 35 | 3 | 0 | 3 | 14 | 7.3 | 0 | 3 | 19 | 11.0 | ||
2014 | GNT | 7 | 116 | 11 | 0 | 2 | 19 | 9.0 | 0 | 4 | 19 | 8.0 | ||
2013 | GNS | 6 | 43 | 3 | 1 | 1 | 18 | 8.0 | 1 | 1 | 17 | 6.7 | 24 | |
2013 | GNT | 3 | 142 | 9 | 2 | 1 | 99 | 15.7 | 2 | 1 | 12 | 6.0 | 34 | |
2012 | GNS | 15 | 28 | 5 | 0 | 9 | 18 | 13.4 | 0 | 8 | 18 | 12.4 | ||
2012 | GNT | 8 | 92 | 10 | 0 | 2 | 16 | 10.5 | 0 | 3 | 18 | 8.7 | 9 | |
2011 | GNS | 24 | 13 | 2 | 0 | 11 | 14 | 12.5 | 0 | 16 | 17 | 16.5 | ||
2011 | GNT | 16 | 37 | 5 | 0 | 10 | 13 | 11.6 | 0 | 8 | 18 | 12.4 | ||
2010 | GNS | 18 | 18 | 2 | 0 | 7 | 13 | 10.0 | 0 | 8 | 15 | 11.5 | ||
2010 | GNT | 19 | 27 | 5 | 0 | 10 | 18 | 13.6 | 0 | 8 | 16 | 11.0 | ||
2009 | GNS | 26 | 6 | 2 | 0 | 16 | 16 | 16.0 | 0 | 9 | 9 | 9.0 | ||
2009 | GNT | 20 | 21 | 5 | 0 | 10 | 19 | 13.8 | 0 | 6 | 14 | 11.3 | ||
2009 | HSExS | 23 | 13 | 1 | 0 | 7 | 7 | 7.0 | 0 | 4 | 4 | 4.0 |
Brandon Robinson Leaves Lima with Second Place Finish
Brandon Robinson Podiums at DAYTONA Flat Track 1
2014 Daytona Flat Track - Track Walk
HCRR Racing / Ben Evans Racing to Debut Two-Rider AFT SuperTwins Team
Two-time 2019 winner Robinson and No. 12 Maloney to team up on FTR750s
Brandon Robinson to Return to Kennedy Racing in 2019
‘The Revolver’ to Compete on an Indian Scout FTR750
National Notes: Williams Grove Half-Mile 2018
Behind the scenes info and rider insight from the September 8 Harley-Davidson Williams Grove Half-Mile presented by Appalachian Harley-Davidson
Bauman Brothers Go One-Two at Harley-Davidson Williams Grove Half-Mile; Dan Bromley Crowned AFT Singles Champ
Tanner Dean wins the AFT Singles battle, but Dan Bromley wins the war; Shayna Texter second at Williams Grove
AFT Singles Championship and Bragging Rights on the Line at Harley-Davidson Williams Grove Half-Mile
Can Dan Bromley clinch the AFT Singles title with two rounds to go? Ryan Wells needs to beat Brom to keep his title hopes alive.
Jared Mees and Dan Bromley Better than OK at American Flat Track’s OKC Mile
Mees scores 7th win of the season, while Bromley picks up his third - and first Mile - win
Fever-Pitch Anticipation for Memorial Day Weekend’s AFT Harley-Davidson Springfield Mile and TT
It’s here, folks, the legendary Springfield Mile, the fastest Mile of the year and the racetrack with perhaps more professional flat track history than any other venue in America – and always the most...
Atlanta Preview: Mees Leads AFT Twins Field Into Short Track Showdown
The world’s elite motorcycle dirt track racers are set to descend on Atlanta’s Dixie Speedway for the Harley-Davidson Atlanta Short Track presented by Hellbender Harley-Davidson, Round 2 of the 2018 A...