Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT SuperTwins | 6 | 246 | 17 | 0 | 2 | 17 | 6.0 | 0 | 2 | 10 | 5.5 | 24 | |
2023 | AFT SuperTwins | 6 | 246 | 17 | 0 | 2 | 17 | 6.0 | 0 | 2 | 10 | 5.5 | 24 | |
2022 | AFT SuperTwins | 5 | 251 | 18 | 3 | 1 | 11 | 5.0 | 1 | 1 | 9 | 4.6 | 70 | |
2021 | AFT SuperTwins | 3 | 250 | 16 | 2 | 1 | 11 | 4.8 | 4 | 1 | 14 | 5.0 | 72 | |
2020 | AFT SuperTwins | 4 | 209 | 14 | 2 | 1 | 11 | 4.7 | 2 | 1 | 10 | 5.1 | 61 | |
2019 | AFT Twins | 5 | 206 | 15 | 2 | 1 | 13 | 6.3 | 0 | 2 | 17 | 7.7 | 30 | |
2018 | AFT Twins | 14 | 109 | 13 | 0 | 4 | 17 | 10.6 | 0 | 6 | 16 | 10.4 | 0 | |
2017 | AFT Twins | 7 | 140 | 15 | 0 | 5 | 18 | 9.7 | 0 | 6 | 18 | 10.6 | 0 | |
2016 | GNC | 3 | 182 | 14 | 1 | 1 | 15 | 6.7 | 0 | 0.0 | ||||
2016 | GNC1 | 3 | 143 | 11 | 1 | 1 | 15 | 6.7 | 1 | 1 | 9 | 4.2 | 24 | |
2016 | GNC1 | 4 | 39 | 3 | 0 | 2 | 12 | 6.7 | 0 | 4 | 7 | 5.3 | ||
2016 | XGames | 6 | 0 | 1 | 0 | 6 | 6 | 6.0 | 0 | 5 | 5 | 5.0 | ||
2015 | GNC1 | 5 | 89 | 9 | 0 | 2 | 17 | 9.3 | 0 | 3 | 14 | 6.8 | 9 | |
2015 | GNC1 | 5 | 47 | 4 | 0 | 2 | 14 | 8.0 | 1 | 1 | 17 | 7.8 | ||
2014 | GNS | 9 | 35 | 3 | 0 | 3 | 14 | 7.3 | 0 | 3 | 19 | 11.0 | ||
2014 | GNT | 7 | 116 | 11 | 0 | 2 | 19 | 9.0 | 0 | 4 | 19 | 8.0 | ||
2013 | GNS | 6 | 43 | 3 | 1 | 1 | 18 | 8.0 | 1 | 1 | 17 | 6.7 | 24 | |
2013 | GNT | 3 | 142 | 9 | 2 | 1 | 99 | 15.7 | 2 | 1 | 12 | 6.0 | 34 | |
2012 | GNS | 15 | 28 | 5 | 0 | 9 | 18 | 13.4 | 0 | 8 | 18 | 12.4 | ||
2012 | GNT | 8 | 92 | 10 | 0 | 2 | 16 | 10.5 | 0 | 3 | 18 | 8.7 | 9 | |
2011 | GNS | 24 | 13 | 2 | 0 | 11 | 14 | 12.5 | 0 | 16 | 17 | 16.5 | ||
2011 | GNT | 16 | 37 | 5 | 0 | 10 | 13 | 11.6 | 0 | 8 | 18 | 12.4 | ||
2010 | GNS | 18 | 18 | 2 | 0 | 7 | 13 | 10.0 | 0 | 8 | 15 | 11.5 | ||
2010 | GNT | 19 | 27 | 5 | 0 | 10 | 18 | 13.6 | 0 | 8 | 16 | 11.0 | ||
2009 | GNS | 26 | 6 | 2 | 0 | 16 | 16 | 16.0 | 0 | 9 | 9 | 9.0 | ||
2009 | GNT | 20 | 21 | 5 | 0 | 10 | 19 | 13.8 | 0 | 6 | 14 | 11.3 | ||
2009 | HSExS | 23 | 13 | 1 | 0 | 7 | 7 | 7.0 | 0 | 4 | 4 | 4.0 |
Lucas Oil Indy Mile Recap: AMA Pro Harley-Davidson Insurance Expert Twins
Surrounded by hype and hoopla, round 10 of the AMA Pro Harley-Davidson Insurance Grand National Championship presented by Motorcycle-Superstore.com and Lucas Oil came to the Indiana State Fairgrounds...
Halbert Goes the Distance at Indy
Saturday's AMA Pro Harley-Davidson Insurance Grand National Championship presented by Motorcycle-Superstore.com and Lucas Oil gave the packed house a sensational race as Sammy Halbert (South East Harl...
Rider Spotlight: Brandon Robinson
After capturing the 2008 Basic Twins Championship, Brandon Robinson has come back from massive injury to rebuild himself into a better faster rider on his Werner-Springsteen Kawasaki.
AMA Pro Flat Track Roars Into Lima for 29th Running of Ohio Grand National
June 30 will see the AMA Pro Racing stars of the premier dirt track Grand National Series descend on the "pea gravel" half-mile oval for the 29th consecutive year.
AMA Pro Harley-Davidson Insurance Grand National Championship presented by Motorcycle-Superstore.com - DAYTONA Flat Track Recap
The first two rounds of the AMA Pro Harley-Davidson Insurance Grand National Championship presented by Motorcycle-Superstore.com are in the books. After two days of heated short track action, here is...
BLOG: Brandon Robinson
Time sure goes by fast, another Daytona has already come and gone and the beginning of the 2011 season is underway.
Motorcycle Veteran Jeff Ward Joins AMA Pro Racing
Motorcycle racing legend Jeff Ward will bring his considerable amount of racing and career experience to AMA Pro Racing as rider liaison and advisor. Ward has nine AMA Pro Racing Championships in Moto...