Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT SuperTwins | 34 | 6 | 1 | 0 | 14 | 14 | 14.0 | 0 | 17 | 17 | 17.0 | ||
2023 | AFT SuperTwins | 34 | 6 | 1 | 0 | 14 | 14 | 14.0 | 0 | 17 | 17 | 17.0 | 0 | |
2022 | AFT Production Twins | 9 | 138 | 9 | 1 | 1 | 9 | 4.8 | 1 | 1 | 15 | 5.9 | 21 | |
2022 | AFT SuperTwins | 24 | 13 | 4 | 0 | 13 | 14 | 13.5 | 0 | 13 | 17 | 15.0 | 0 | |
2021 | AFT Singles | 4 | 203 | 14 | 0 | 2 | 13 | 5.3 | 1 | 1 | 17 | 6.8 | 24 | |
2020 | AFT Singles | 4 | 185 | 15 | 1 | 1 | 16 | 7.5 | 3 | 1 | 17 | 5.5 | 34 | |
2019 | AFT Singles | 2 | 280 | 17 | 4 | 1 | 14 | 4.7 | 2 | 1 | 14 | 5.2 | 51 | |
2018 | AFT Twins | 16 | 81 | 12 | 0 | 7 | 18 | 12.3 | 0 | 9 | 18 | 12.5 | 0 | |
2017 | AFT Twins | 17 | 62 | 10 | 0 | 8 | 17 | 12.8 | 0 | 2 | 17 | 12.6 | 0 | |
2016 | GNC | 42 | 4 | 1 | 0 | 15 | 15 | 15.0 | 0 | 0.0 | ||||
2016 | GNC1 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2016 | GNC1 | 25 | 4 | 1 | 0 | 15 | 15 | 15.0 | 0 | 7 | 7 | 7.0 | ||
2015 | GNC1 | 13 | 24 | 3 | 0 | 7 | 13 | 11.0 | 0 | 3 | 15 | 11.0 | ||
2014 | GNS | 4 | 59 | 4 | 0 | 2 | 10 | 6.3 | 1 | 1 | 13 | 9.0 | 17 | |
2014 | GNT | 25 | 17 | 2 | 0 | 7 | 14 | 10.5 | 0 | 7 | 18 | 12.5 | ||
2013 | GNS | 7 | 41 | 3 | 1 | 1 | 15 | 7.0 | 0 | 9 | 15 | 13.0 | 7 | |
2012 | GNS | 14 | 28 | 4 | 0 | 9 | 15 | 12.0 | 0 | 9 | 18 | 12.5 | ||
2012 | GNT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2011 | GNS | 39 | 2 | 1 | 0 | 17 | 17 | 17.0 | 0 | 18 | 18 | 18.0 | ||
2011 | GNT | 31 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 14 | 14 | 14.0 | ||
2009 | GNS | 25 | 6 | 1 | 0 | 13 | 13 | 13.0 | 0 | 16 | 16 | 16.0 |
The AFT Show: Episode 9
Mikey Rush's Aerodynamics 101
Mikey Rush: Honda's Secret Weapon
AFT on NBCSN: 2019 Laconia Short Track
Behind the Scenes of the 2019 DAYTONA TT
AFT on NBCSN: 2018 DAYTONA TT
Estenson Racing Eager to Kick Off 2021 American Flat Track Season
Estenson Racing returns to action this weekend for the Progressive American Flat Track season opener.
Bauman Unstoppable In Williams Grove Half-Mile I Blowout
Estenson Racing goes 1-2 on AFT Singles podium; Rispoli notches third victory in AFT Production Twins.
Mees Turns 50 With Volusia Half-Mile Double
AFT Singles steal the show with knockout Main Event battle.
Tim Estenson: High on AFT SuperTwins for 2020
Estenson Racing to field JD Beach and Kolby Carlile on updated Yamaha MT-07 DT machinery
Yamaha Announces Support for Estenson Racing 2020 American Flat Track Team
Beach goes full-time flat track in 2020, Carlile enlists in SuperTwins and Rush joins Daniels for powerhouse Singles effort.
Mikey Rush: Ready to Ride Red in 2019
The Man Who is Bringing Factory Honda Back into the Flat Track Fold
Mikey Rush to Join Harley-Davidson Factory Team for Remainder of 2018
You'll see four XG750R Harleys at the final two AFT events this season
X Games Harley-Davidson Flat Track Athlete Spotlight - Mikey Rush
Mikey Rush didn't race a full schedule of AMA Pro Flat Track events in 2014, but when he did, he was fast. His abbreviated schedule didn't stop him from finishing 13th in the overall point standings.