Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AFT SuperTwins | 13 | 44 | 5 | 0 | 2 | 16 | 10.8 | 0 | 5 | 16 | 10.0 | 0 | |
2020 | AFT SuperTwins | 13 | 104 | 16 | 0 | 3 | 18 | 12.2 | 0 | 2 | 18 | 11.1 | 1 | |
2019 | AFT Twins | 13 | 140 | 12 | 0 | 2 | 17 | 7.9 | 1 | 1 | 15 | 7.7 | 1 | |
2018 | AFT Twins | 5 | 191 | 11 | 3 | 1 | 10 | 4.1 | 2 | 1 | 12 | 4.0 | 25 | |
2017 | AFT Twins | 2 | 298 | 18 | 4 | 1 | 15 | 4.6 | 3 | 1 | 9 | 4.0 | 53 | |
2016 | GNC | 1 | 240 | 14 | 4 | 1 | 14 | 4.2 | 0 | 0.0 | ||||
2016 | GNC1 | 1 | 210 | 11 | 4 | 1 | 10 | 2.9 | 6 | 1 | 8 | 2.4 | 106 | |
2016 | GNC1 | 7 | 30 | 3 | 0 | 5 | 14 | 9.0 | 0 | 8 | 19 | 13.7 | ||
2016 | XGames | 11 | 0 | 1 | 0 | 11 | 11 | 11.0 | 0 | 3 | 3 | 3.0 | ||
2015 | FTSuper | 7 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 21 | 11 | 2 | 0 | 11 | 16 | 13.5 | 0 | 7 | 19 | 13.0 | ||
2015 | GNC1 | 1 | 170 | 9 | 5 | 1 | 14 | 3.9 | 3 | 1 | 10 | 4.6 | 81 | |
2014 | GNS | 10 | 34 | 3 | 0 | 7 | 10 | 8.3 | 0 | 6 | 13 | 10.0 | ||
2014 | GNT | 1 | 242 | 10 | 5 | 1 | 7 | 2.1 | 3 | 1 | 9 | 3.3 | 131 | |
2013 | GNS | 8 | 41 | 4 | 0 | 3 | 17 | 9.0 | 0 | 4 | 18 | 10.3 | ||
2013 | GNT | 1 | 161 | 9 | 2 | 1 | 99 | 14.9 | 4 | 1 | 13 | 4.4 | 74 | |
2012 | GNS | 10 | 48 | 6 | 0 | 6 | 17 | 11.0 | 0 | 5 | 17 | 11.5 | ||
2012 | GNT | 1 | 180 | 10 | 2 | 1 | 14 | 4.8 | 0 | 2 | 14 | 5.1 | 83 | |
2011 | GNS | 19 | 28 | 5 | 0 | 8 | 19 | 13.6 | 0 | 4 | 18 | 9.8 | ||
2011 | GNT | 5 | 161 | 11 | 1 | 1 | 17 | 6.6 | 2 | 1 | 8 | 4.0 | 14 | |
2010 | GNS | 8 | 52 | 5 | 0 | 5 | 14 | 8.8 | 0 | 3 | 16 | 10.2 | ||
2010 | GNT | 7 | 138 | 10 | 2 | 1 | 17 | 7.3 | 1 | 1 | 17 | 8.6 | 34 | |
2009 | GNS | 18 | 17 | 3 | 0 | 9 | 19 | 13.7 | 0 | 7 | 8 | 7.5 | ||
2009 | GNT | 4 | 119 | 9 | 1 | 1 | 19 | 6.8 | 3 | 1 | 19 | 4.8 | 28 | |
2008 | GNT | 3 | 16 | 1 | 0 | 3 | 3 | 3.0 | 4 | 1 | 16 | 5.3 | 53 | |
2007 | GNS | 9 | 63 | 4 | 1 | 1 | 9 | 4.5 | 0 | 2 | 17 | 8.5 | 25 | |
2007 | GNT | 3 | 147 | 11 | 0 | 2 | 13 | 6.0 | 1 | 1 | 14 | 6.2 | 19 | |
2006 | GNS | 10 | 62 | 6 | 1 | 1 | 16 | 9.5 | 0 | 2 | 18 | 6.9 | 15 | |
2006 | GNT | 3 | 127 | 11 | 1 | 1 | 18 | 6.9 | 1 | 1 | 9 | 5.5 | 17 | |
2005 | GNC | 5 | 157 | 14 | 0 | 2 | 14 | 7.9 | 2 | 1 | 16 | 8.7 | 11 | |
2004 | GNC | 11 | 95 | 11 | 0 | 2 | 16 | 10.5 | 0 | 3 | 17 | 10.9 | 4 | |
2003 | GNC | 17 | 49 | 6 | 0 | 5 | 17 | 10.8 | 0 | 13 | 18 | 15.8 |
Rider Spotlight: Bryan Smith
After rolling out a completely new twins racebike for the upcoming Springfield Mile and other mile-tracks, we spoke with Bryan Smith about the 2012 season and where he sees himself with his new progra...
Bryan Smith and Kawasaki, Together Again for Springfield Mile
The Springfield double header of the AMA Pro Harley-Davidson Insurance Flat Track Series, is fast approaching. On Sunday, May 28th, fans may witness another tick against Harley-Davidson's formidable r...
Sold-Out Crowd Witnesses Dramatic Smith Victory at Sacramento Mile
An estimated 9,000 people cheered on a star-studded AMA Pro Harley-Davidson Insurance Flat Track field when the championship returned to the Cal-Expo Fairgrounds Sacramento Mile, and the sold-out, sta...
RACE REPORT: Halbert Owns the Lima Limestone at AMA Pro Flat Track Round 9
Near-perfect weather greeted the large crowd gathered at the Allen County Fairgrounds in Lima, Ohio, on Saturday for Round 9 of the AMA Pro Harley-Davidson Insurance Flat Track Championship....
Points-Lead on the Line as AMA Pro Flat Track Heads for Lima
The AMA Pro Harley-Davidson Insurance Flat Track Championship is preparing to invade a famous cushion half-mile for Round 9 of the 22-race series....
Notes From the Blue Groove: Revenge of the Harleys, Conclusion
If the venerable XR could talk, it would probably quote Mark Twain and dryly note, "Rumors of my demise have been greatly exaggerated."
Notes from the Blue Groove, #1
With oil hovering over $107 a barrel and gas already above $4 in several states (and it's not even the summer travel season yet), everyone's feeling pinched at the pump. But if you're an AMA Pro Flat...
Bryan Smith Leaves Werner Springsteen Monster Energy Kawasaki
AMA Pro Flat Track rider Bryan Smith #42 has announced that he was not able to reach an agreement with the Werner Springsteen Monster Energy Kawasaki team for the remainder of the 2011 season. Smith w...
Smith Gives Kawasaki Their First AMA Pro Flat Track Win
History was made on the fabled Indiana State Fairgrounds mile oval as Kawasaki / Monster Energy / Werner-Springsteen Racing's #42 Bryan Smith captured the first AMA Pro K&N Filters Grand National Cham...