Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | AFT SuperTwins | 13 | 44 | 5 | 0 | 2 | 16 | 10.8 | 0 | 5 | 16 | 10.0 | 0 | |
2020 | AFT SuperTwins | 13 | 104 | 16 | 0 | 3 | 18 | 12.2 | 0 | 2 | 18 | 11.1 | 1 | |
2019 | AFT Twins | 13 | 140 | 12 | 0 | 2 | 17 | 7.9 | 1 | 1 | 15 | 7.7 | 1 | |
2018 | AFT Twins | 5 | 191 | 11 | 3 | 1 | 10 | 4.1 | 2 | 1 | 12 | 4.0 | 25 | |
2017 | AFT Twins | 2 | 298 | 18 | 4 | 1 | 15 | 4.6 | 3 | 1 | 9 | 4.0 | 53 | |
2016 | GNC | 1 | 240 | 14 | 4 | 1 | 14 | 4.2 | 0 | 0.0 | ||||
2016 | GNC1 | 1 | 210 | 11 | 4 | 1 | 10 | 2.9 | 6 | 1 | 8 | 2.4 | 106 | |
2016 | GNC1 | 7 | 30 | 3 | 0 | 5 | 14 | 9.0 | 0 | 8 | 19 | 13.7 | ||
2016 | XGames | 11 | 0 | 1 | 0 | 11 | 11 | 11.0 | 0 | 3 | 3 | 3.0 | ||
2015 | FTSuper | 7 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 1 | 170 | 9 | 5 | 1 | 14 | 3.9 | 3 | 1 | 10 | 4.6 | 81 | |
2015 | GNC1 | 21 | 11 | 2 | 0 | 11 | 16 | 13.5 | 0 | 7 | 19 | 13.0 | ||
2014 | GNS | 10 | 34 | 3 | 0 | 7 | 10 | 8.3 | 0 | 6 | 13 | 10.0 | ||
2014 | GNT | 1 | 242 | 10 | 5 | 1 | 7 | 2.1 | 3 | 1 | 9 | 3.3 | 131 | |
2013 | GNS | 8 | 41 | 4 | 0 | 3 | 17 | 9.0 | 0 | 4 | 18 | 10.3 | ||
2013 | GNT | 1 | 161 | 9 | 2 | 1 | 99 | 14.9 | 4 | 1 | 13 | 4.4 | 74 | |
2012 | GNS | 10 | 48 | 6 | 0 | 6 | 17 | 11.0 | 0 | 5 | 17 | 11.5 | ||
2012 | GNT | 1 | 180 | 10 | 2 | 1 | 14 | 4.8 | 0 | 2 | 14 | 5.1 | 83 | |
2011 | GNS | 19 | 28 | 5 | 0 | 8 | 19 | 13.6 | 0 | 4 | 18 | 9.8 | ||
2011 | GNT | 5 | 161 | 11 | 1 | 1 | 17 | 6.6 | 2 | 1 | 8 | 4.0 | 14 | |
2010 | GNS | 8 | 52 | 5 | 0 | 5 | 14 | 8.8 | 0 | 3 | 16 | 10.2 | ||
2010 | GNT | 7 | 138 | 10 | 2 | 1 | 17 | 7.3 | 1 | 1 | 17 | 8.6 | 34 | |
2009 | GNS | 18 | 17 | 3 | 0 | 9 | 19 | 13.7 | 0 | 7 | 8 | 7.5 | ||
2009 | GNT | 4 | 119 | 9 | 1 | 1 | 19 | 6.8 | 3 | 1 | 19 | 4.8 | 28 | |
2008 | GNT | 3 | 16 | 1 | 0 | 3 | 3 | 3.0 | 4 | 1 | 16 | 5.3 | 53 | |
2007 | GNS | 9 | 63 | 4 | 1 | 1 | 9 | 4.5 | 0 | 2 | 17 | 8.5 | 25 | |
2007 | GNT | 3 | 147 | 11 | 0 | 2 | 13 | 6.0 | 1 | 1 | 14 | 6.2 | 19 | |
2006 | GNS | 10 | 62 | 6 | 1 | 1 | 16 | 9.5 | 0 | 2 | 18 | 6.9 | 15 | |
2006 | GNT | 3 | 127 | 11 | 1 | 1 | 18 | 6.9 | 1 | 1 | 9 | 5.5 | 17 | |
2005 | GNC | 5 | 157 | 14 | 0 | 2 | 14 | 7.9 | 2 | 1 | 16 | 8.7 | 11 | |
2004 | GNC | 11 | 95 | 11 | 0 | 2 | 16 | 10.5 | 0 | 3 | 17 | 10.9 | 4 | |
2003 | GNC | 17 | 49 | 6 | 0 | 5 | 17 | 10.8 | 0 | 13 | 18 | 15.8 |
2014 Springfield Mile - Heat Races
Atlanta Preview: Mees Leads AFT Twins Field Into Short Track Showdown
The world’s elite motorcycle dirt track racers are set to descend on Atlanta’s Dixie Speedway for the Harley-Davidson Atlanta Short Track presented by Hellbender Harley-Davidson, Round 2 of the 2018 A...
Facebook Five Questions: Bryan Smith
Smith and Kenny Chesney separated at birth? How does Indian's power delivery differ from the Kawi? You asked the 2016 champ answered.
Bryan Smith Keeps Streak Rolling With Harley-Davidson Springfield Mile I Win
Another nail-biter AFT Twins presented by Vance & Hines race goes to the "Mile Master"
Bryan Smith: "For now, that one’s his."
The defending Grand National champ talks Sacramento Mile and dedicating the win to Nicky Hayden
Bryan Smith Scores Seventh Straight Win At The Sacramento Mile
Shayna Texter earns back-to-back wins in AFT Singles
Bryan Smith: "I need to keep beating him."
The champ talks Arizona Mile win and whether or not he can run the table with five straight Miles
Bryan Smith Takes Another Mile Win In Five-Lap Shootout With Teammate Brad Baker
Shayna Texter ends win drought in an AFT Singles thriller
Bryan Smith Talks Important Win At Charlotte
"I feel like if I beat Jared I’m going for the win, or if I beat Jared I’m going for the championship. So I just got to keep beating him."
Smith Snaps Mees’ Streak, Indian Motorcycle Wins Third Straight In Harley-Davidson Charlotte Half-Mile
Gauthier Claims Three-For-Three In AFT Singles