Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT Singles | 14 | 84 | 11 | 0 | 8 | 18 | 12.4 | 0 | 7 | 19 | 11.5 | ||
2023 | AFT Singles | 14 | 84 | 11 | 0 | 8 | 18 | 12.4 | 0 | 7 | 19 | 11.5 | 0 | |
2022 | AFT SuperTwins | 13 | 82 | 16 | 0 | 10 | 17 | 13.3 | 0 | 8 | 13 | 11.0 | 0 | |
2021 | AFT Singles | 8 | 147 | 13 | 2 | 1 | 17 | 9.1 | 1 | 1 | 25 | 10.2 | 47 | |
2020 | AFT Singles | 12 | 102 | 12 | 0 | 2 | 17 | 10.8 | 0 | 3 | 16 | 11.3 | 0 | |
2019 | AFT Singles | 7 | 172 | 13 | 3 | 1 | 17 | 7.8 | 2 | 1 | 17 | 5.9 | 41 | |
2018 | AFT Singles | 3 | 230 | 14 | 3 | 1 | 14 | 4.9 | 2 | 1 | 15 | 5.1 | 34 | |
2017 | AFT Singles | 3 | 240 | 12 | 5 | 1 | 6 | 2.6 | 1 | 1 | 11 | 4.8 | 52 | |
2017 | AFT Twins | 39 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 18 | 18 | 18.0 | 0 | |
2016 | GNC | 44 | 2 | 1 | 0 | 17 | 17 | 17.0 | 0 | 0.0 | ||||
2016 | GNC1 | 39 | 2 | 1 | 0 | 17 | 17 | 17.0 | 0 | 16 | 16 | 16.0 | ||
2016 | GNC1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2016 | XGames | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 29 | 9 | 1 | 0 | 10 | 10 | 10.0 | 0 | 12 | 12 | 12.0 | ||
2014 | GNT | 24 | 18 | 4 | 0 | 12 | 16 | 14.5 | 0 | 13 | 17 | 15.0 | ||
2013 | FTBT | 1 | 48 | 2 | 2 | 1 | 1 | 1.0 | 1 | 1 | 2 | 1.5 | 24 | |
2013 | FTPro | 4 | 110 | 9 | 2 | 1 | 17 | 6.9 | 0 | 2 | 18 | 8.4 | 8 | |
2012 | FTPro | 5 | 147 | 11 | 3 | 1 | 15 | 7.3 | 2 | 1 | 18 | 9.4 | 36 | |
2011 | FTPro | 8 | 128 | 12 | 1 | 1 | 16 | 9.0 | 0 | 3 | 18 | 9.9 | 10 | |
2010 | FTPro | 17 | 60 | 8 | 0 | 6 | 16 | 11.5 | 0 | 5 | 15 | 10.3 | ||
2010 | GNT | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2009 | FTPro | 9 | 69 | 8 | 0 | 3 | 15 | 8.8 | 0 | 2 | 13 | 8.0 | ||
2009 | HSProS | 3 | 67 | 4 | 1 | 1 | 5 | 3.5 | 1 | 1 | 6 | 3.3 | 20 | |
2009 | HSProT | 1 | 49 | 3 | 0 | 2 | 5 | 3.3 | 0 | 3 | 5 | 3.7 | ||
2008 | ExTwin | 10 | 9 | 1 | 0 | 10 | 10 | 10.0 | 0 | 5 | 5 | 5.0 |
Shayna Texter Wins at Sacramento Mile
Halbert and Mees, Harley-Davidson and Indian to Resume AFT Battle Royale at Dixie Speedway this Weekend
American Flat Track Round 2, the Harley-Davidson Atlanta Short Track presented by Hellbender Harley-Davidson, is happening this weekend. And if you remember last year’s race, you know the intensity wi...
Shayna Texter Racing Ready for American Flat Track Debut at Daytona
Shayna Texter will open a new chapter in her racing career this week as Shayna Texter Racing with Husqvarna will make its American Flat Track (AFT) debut this Thursday at Daytona International Speedwa...
Bryan Smith Scores Seventh Straight Win At The Sacramento Mile
Shayna Texter earns back-to-back wins in AFT Singles
Shayna Texter: "The fans are the real reason why I continue to race when it’s tough."
The RMR Racing rider talks getting back to winning, her fans and the upcoming Miles.
Richie Morris Racing ready to launch 2017 campaign at Daytona
All new era for AFT as RMR ready for dual-class campaigns
Performance Electronics joins Richie Morris Racing
As the clock counts down to the launch of the 2017 American Flat Track season-opener on March 16 with the first-ever running of the DAYTONA TT, Richie Morris Racing (RMR) is pleased to announce a new...
Al Lamb’s Dallas Honda Joins Richie Morris Racing
Texter on board Honda 450 CRF for season-long Singles campaign
Mikey Martin joins Richie Morris Racing
Richie Morris Racing will feature a new rider line-up for this weekend’s Springfield Mile as Mikey Martin will join Shayna Texter as AMA Pro Flat Track makes an encore visit to the one-mile oval circu...
Richie Morris Racing set for Charlotte
Richie Morris Racing (RMR) will be back in action this Saturday as the AMA Flat Track Pro riders kick off the second half of the 2016 championship with a visit to the The Dirt Track at Charlotte half-...