Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT SuperTwins | 7 | 215 | 18 | 0 | 2 | 17 | 8.2 | 0 | 3 | 18 | 8.3 | 20 | |
2023 | AFT SuperTwins | 7 | 215 | 18 | 0 | 2 | 17 | 8.2 | 0 | 3 | 18 | 8.3 | 20 | |
2022 | AFT SuperTwins | 6 | 228 | 18 | 1 | 1 | 15 | 5.8 | 2 | 1 | 10 | 5.5 | 49 | |
2021 | AFT SuperTwins | 4 | 242 | 16 | 0 | 2 | 13 | 4.7 | 0 | 2 | 12 | 5.3 | 4 | |
2020 | AFT SuperTwins | 9 | 139 | 16 | 0 | 3 | 17 | 9.9 | 0 | 4 | 15 | 9.7 | 2 | |
2019 | AFT Twins | 6 | 200 | 17 | 0 | 4 | 15 | 7.2 | 0 | 3 | 14 | 8.3 | 0 | |
2018 | AFT Twins | 13 | 131 | 16 | 0 | 3 | 16 | 10.9 | 1 | 1 | 18 | 11.4 | 0 | |
2017 | AFT Twins | 9 | 125 | 14 | 0 | 5 | 17 | 10.1 | 0 | 3 | 17 | 8.8 | 0 | |
2016 | GNC | 10 | 86 | 12 | 0 | 4 | 19 | 11.9 | 0 | 0.0 | ||||
2016 | GNC1 | 11 | 19 | 2 | 0 | 5 | 14 | 9.5 | 0 | 5 | 11 | 8.0 | ||
2016 | GNC1 | 11 | 67 | 10 | 0 | 4 | 19 | 12.4 | 0 | 8 | 18 | 12.2 | ||
2016 | XGames | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | FTSuper | 20 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 22 | 11 | 3 | 0 | 14 | 16 | 15.3 | 0 | 3 | 18 | 10.7 | ||
2015 | GNC1 | 10 | 68 | 7 | 0 | 5 | 15 | 9.3 | 0 | 6 | 11 | 8.4 | ||
2014 | FTBT | 1 | 48 | 2 | 2 | 1 | 1 | 1.0 | 2 | 1 | 1 | 1.0 | 24 | |
2014 | FTPro | 4 | 150 | 10 | 2 | 1 | 17 | 5.3 | 0 | 2 | 11 | 4.9 | 17 |
Performance Electronics joins Richie Morris Racing
As the clock counts down to the launch of the 2017 American Flat Track season-opener on March 16 with the first-ever running of the DAYTONA TT, Richie Morris Racing (RMR) is pleased to announce a new...
Al Lamb’s Dallas Honda Joins Richie Morris Racing
Texter on board Honda 450 CRF for season-long Singles campaign
Richie Morris Racing Launches 2017 American Flat Track Program
Richie Morris Racing (RMR) will grow to a full-time two-rider program for the 2017 American Flat Track (formerly known as “AMA Pro Flat Track”) season.
Jarod Vanderkooi Partnering with Sammy O Racing in 2016
Jarod Vanderkooi, Saddlemen's 2015 Harley-Davidson GNC1 presented by Vance & Hines Rookie of the Year, announced that he will be partnering up with Sammy O Racing in the 2016 season.
X Games Harley-Davidson Flat Track Athlete Spotlight - Jarod Vanderkooi
Jarod Vanderkooi made plans to come to Austin, Texas, as a second alternate. When Henry Wiles didn't make the trip with bike troubles and Jeffrey Carver Jr. blew an engine during Wednesday's practice,...
Vanderkooi impresses in Harley-Davidson GNC1 presented by Vance & Hines debut
Last week's doubleheader at DAYTONA Flat Track wasn't just a season-opener for Jarod Vanderkooi.
Most memorable Pro Singles moments of 2014: No. 3 - Vanderkooi sweeps both Springfield Miles
What better way to put the rest of the AMA Pro Flat Track paddock on notice as a young up-and-coming rider than winning the Springfield Mile' You could do it twice.
Vanderkooi shines in first season as professional rider
Every now and then a young talent comes up through the ranks in motorsports that catches your eye. Then there’s 17f-Jarod Vanderkooi who has caught everyone’s eye! This 16 year old, phenom flat tracke...