Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AFT Singles | 59 | 2 | 1 | 0 | 17 | 17 | 17.0 | 0 | 12 | 12 | 12.0 | 0 | |
2017 | AFT Singles | 28 | 31 | 5 | 0 | 9 | 15 | 12.8 | 0 | 10 | 15 | 12.2 | 0 | |
2016 | GNC2 | 53 | 3 | 1 | 0 | 16 | 16 | 16.0 | 0 | 0.0 | ||||
2016 | GNC2 | 41 | 3 | 1 | 0 | 16 | 16 | 16.0 | 0 | 15 | 15 | 15.0 |
RELATED RIDER VIDEOS