Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GNS | 18 | 15 | 2 | 0 | 7 | 18 | 12.5 | 0 | 2 | 12 | 7.0 | ||
2014 | GNT | 31 | 8 | 1 | 0 | 11 | 11 | 11.0 | 0 | 16 | 16 | 16.0 | ||
2013 | GNS | 12 | 25 | 2 | 0 | 6 | 7 | 6.5 | 0 | 11 | 15 | 13.0 | ||
2013 | GNT | 20 | 15 | 3 | 0 | 10 | 99 | 41.3 | 0 | 5 | 14 | 9.0 | ||
2012 | GNS | 6 | 86 | 6 | 1 | 1 | 14 | 7.3 | 0 | 2 | 11 | 6.3 | 1 | |
2012 | GNT | 18 | 38 | 6 | 0 | 8 | 18 | 12.7 | 0 | 4 | 19 | 10.8 | ||
2011 | GNS | 9 | 68 | 7 | 0 | 6 | 18 | 9.3 | 0 | 9 | 18 | 11.7 | ||
2011 | GNT | 7 | 129 | 11 | 0 | 2 | 14 | 8.1 | 0 | 4 | 16 | 9.5 | 1 | |
2010 | GNS | 12 | 35 | 5 | 0 | 8 | 18 | 12.0 | 0 | 3 | 17 | 9.2 | ||
2010 | GNT | 9 | 73 | 8 | 0 | 3 | 18 | 10.3 | 1 | 1 | 19 | 11.1 | ||
2009 | GNS | 15 | 23 | 3 | 0 | 6 | 14 | 11.3 | 0 | 4 | 17 | 10.5 | 3 | |
2009 | GNT | 8 | 89 | 8 | 0 | 4 | 13 | 7.5 | 0 | 3 | 18 | 9.6 | ||
2009 | HSExS | 9 | 39 | 3 | 0 | 2 | 15 | 6.7 | 0 | 3 | 16 | 7.7 | 3 | |
2009 | HSExT | 9 | 16 | 1 | 0 | 3 | 3 | 3.0 | 1 | 1 | 1 | 1.0 | ||
2008 | GNT | 12 | 7 | 1 | 0 | 12 | 12 | 12.0 | 0 | 7 | 17 | 14.0 | ||
2007 | ExTwin | 1 | 110 | 6 | 2 | 1 | 5 | 2.7 | 0 | 2 | 9 | 4.2 | 31 |
Rider Spotlight: Matt Weidman
After clenching his first AMA Pro Harley-Davidson Insurance Grand National Championship Expert win at Daytona Flat Track, we sit with Matt Weidman to see where he sees himself for the rest of the seas...
AMA Pro Harley-Davidson Insurance Grand National Championship presented by Motorcycle-Superstore.com - DAYTONA Flat Track Recap
The first two rounds of the AMA Pro Harley-Davidson Insurance Grand National Championship presented by Motorcycle-Superstore.com are in the books. After two days of heated short track action, here is...
Weidman in Right Place at Right Time in 2012 AMA Pro Harley-Davidson Insurance Grand National Championship Round 2 at DAYTONA Flat Track
Round two of the AMA Pro Harley-Davidson Insurance Grand National Championship presented by Motorcycle-Superstore.com belonged to Montgomeryville Cycle Center / Lucas Oils / Rogers Lake Racing's Jared...
Honda's Johnny Lewis Captures Opening Night At Daytona Flat Track
Honda's Johnny Lewis of Coatesville, Pa., opened up the first night at the Daytona Flat Track with a victory in the AMA Pro Flat Track Harley-Davidson Insurance Grand National Championship Presented b...
Rider Spotlight: Henry Wiles
Henry Wiles takes a seat in the Rider Spotlight this week to discuss his off-season so far, and what bike he rode at 13 formed the way he rides today.
RACE REPORT: Halbert Owns the Lima Limestone at AMA Pro Flat Track Round 9
Near-perfect weather greeted the large crowd gathered at the Allen County Fairgrounds in Lima, Ohio, on Saturday for Round 9 of the AMA Pro Harley-Davidson Insurance Flat Track Championship....
Points-Lead on the Line as AMA Pro Flat Track Heads for Lima
The AMA Pro Harley-Davidson Insurance Flat Track Championship is preparing to invade a famous cushion half-mile for Round 9 of the 22-race series....
Weidman: Prescott, AZ Report
After viewing the schedule earlier this year, I knew it was going to be a really tough time being able to afford to hit these west coast races. However, a huge thanks to Ron Wood, as he let me come ou...
Motorcycle Veteran Jeff Ward Joins AMA Pro Racing
Motorcycle racing legend Jeff Ward will bring his considerable amount of racing and career experience to AMA Pro Racing as rider liaison and advisor. Ward has nine AMA Pro Racing Championships in Moto...