Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AFT SuperTwins | 12 | 101 | 9 | 0 | 4 | 13 | 8.8 | 0 | 4 | 15 | 9.7 | ||
2023 | AFT SuperTwins | 12 | 101 | 9 | 0 | 4 | 13 | 8.8 | 0 | 4 | 15 | 9.7 | 0 | |
2022 | AFT SuperTwins | 22 | 18 | 2 | 0 | 6 | 14 | 10.0 | 0 | 6 | 8 | 7.0 | 0 | |
2021 | AFT Singles | 11 | 125 | 9 | 2 | 1 | 17 | 7.0 | 2 | 1 | 15 | 6.7 | 58 | |
2020 | AFT Singles | 3 | 208 | 13 | 2 | 1 | 14 | 5.2 | 1 | 1 | 17 | 5.7 | 41 | |
2019 | AFT Twins | 7 | 181 | 16 | 0 | 2 | 17 | 8.0 | 0 | 2 | 17 | 8.1 | 0 | |
2018 | AFT Twins | 2 | 273 | 18 | 1 | 1 | 11 | 4.7 | 1 | 1 | 15 | 6.2 | 18 | |
2017 | AFT Twins | 10 | 111 | 10 | 1 | 1 | 14 | 8.7 | 2 | 1 | 17 | 8.7 | 43 | |
2016 | GNC | 8 | 122 | 10 | 1 | 1 | 13 | 7.4 | 0 | 0.0 | ||||
2016 | GNC1 | 8 | 91 | 8 | 0 | 3 | 13 | 7.6 | 0 | 7 | 18 | 13.0 | ||
2016 | GNC1 | 6 | 31 | 2 | 1 | 1 | 12 | 6.5 | 1 | 1 | 19 | 10.0 | 25 | |
2016 | XGames | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | FTSuper | 5 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2015 | GNC1 | 9 | 70 | 8 | 0 | 6 | 18 | 10.3 | 0 | 2 | 19 | 11.4 | 4 | |
2015 | GNC1 | 4 | 49 | 3 | 1 | 1 | 10 | 5.0 | 1 | 1 | 6 | 4.0 | 26 | |
2014 | GNS | 1 | 81 | 4 | 2 | 1 | 6 | 3.5 | 0 | 3 | 19 | 10.3 | 33 | |
2014 | GNT | 8 | 115 | 11 | 0 | 5 | 18 | 9.0 | 0 | 2 | 19 | 7.8 | 4 | |
2013 | GNS | 2 | 67 | 4 | 1 | 1 | 12 | 5.3 | 0 | 3 | 13 | 8.3 | 17 | |
2013 | GNT | 6 | 96 | 9 | 0 | 2 | 99 | 18.1 | 0 | 3 | 19 | 10.1 | ||
2012 | GNS | 3 | 95 | 6 | 3 | 1 | 18 | 7.7 | 1 | 1 | 19 | 9.7 | 56 | |
2012 | GNT | 10 | 84 | 8 | 0 | 2 | 18 | 9.6 | 0 | 3 | 13 | 8.9 | ||
2011 | GNS | 4 | 133 | 8 | 3 | 1 | 19 | 6.6 | 3 | 1 | 15 | 4.1 | 62 | |
2011 | GNT | 20 | 29 | 4 | 0 | 10 | 13 | 11.8 | 1 | 1 | 18 | 9.8 | ||
2010 | GNS | 1 | 141 | 6 | 4 | 1 | 8 | 2.3 | 3 | 1 | 5 | 2.0 | 90 | |
2010 | GNT | 8 | 105 | 9 | 1 | 1 | 12 | 8.6 | 1 | 1 | 15 | 9.2 | 25 | |
2009 | GNS | 1 | 127 | 5 | 4 | 1 | 3 | 1.4 | 2 | 1 | 3 | 1.8 | 71 | |
2009 | GNT | 12 | 43 | 4 | 1 | 1 | 18 | 11.0 | 0 | 3 | 9 | 6.0 | 18 | |
2009 | HSExS | 13 | 23 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 1.0 | 20 | |
2008 | GNT | 7 | 12 | 1 | 0 | 7 | 7 | 7.0 | 0 | 4 | 15 | 9.9 | 24 | |
2007 | GNS | 5 | 82 | 7 | 1 | 1 | 18 | 8.3 | 0 | 2 | 18 | 9.1 | 25 | |
2007 | GNT | 22 | 24 | 5 | 0 | 9 | 20 | 14.6 | 0 | 8 | 19 | 14.2 | ||
2006 | GNS | 2 | 94 | 6 | 1 | 1 | 8 | 4.2 | 2 | 1 | 14 | 6.9 | 22 | |
2006 | GNT | 23 | 24 | 7 | 0 | 11 | 18 | 15.2 | 0 | 14 | 17 | 15.9 | ||
2005 | GNC | 11 | 107 | 8 | 1 | 1 | 15 | 6.5 | 2 | 1 | 15 | 5.8 | 27 | |
2004 | GNC | 19 | 56 | 5 | 1 | 1 | 18 | 8.8 | 4 | 1 | 16 | 6.6 | 39 | |
2003 | GNC | 24 | 28 | 2 | 0 | 3 | 7 | 5.0 | 0 | 6 | 6 | 6.0 |
The AFT Show: Episode 3
Behind the Scenes of the 2019 DAYTONA TT
AFT on NBCSN: 2018 DAYTONA TT
2014 Springfield Mile II - GNC Main Event
2014 Peoria TT GNC Main Event
2014 Peoria TT Dash for Cash, LCQ and Semi Races
Wiles vs. Daniels: Who Will Be Crowned at 2021 Peoria TT?
A battle royale is due in the AFT Singles class.
2021 Threat Matrix, Part 2: Daniels Dives Deep Ahead of Title Defense
Dallas Daniels has a massive pack of potential problems in his way as he considers a second championship in AFT Singles.
Turner Racing to Represent Honda in American Flat Track
Henry Wiles, Cole Zabala, Trevor Brunner to campaign CRF450R race bikes.
American Honda and Richie Morris Racing Recruit Henry Wiles for Singles Championship Hunt
American Flat Track’s all-time winningest TT rider to campaign CRF450R
The AFT Interview: Henry Wiles
The 14-time Peoria TT winner talks consistency, comebacks, respect, irreverence, special friends, Indian’s FTR, his Kaw TT Special, Illinois magic, and more.
AFT Singles Championship and Bragging Rights on the Line at Harley-Davidson Williams Grove Half-Mile
Can Dan Bromley clinch the AFT Singles title with two rounds to go? Ryan Wells needs to beat Brom to keep his title hopes alive.
American Flat Track Joins Rock Stars Theory of a Deadman for the 2018 Buffalo Chip TT presented by Indian Motorcycle
It's a fusion of motorsports and music on one of the most legendary of all stages…and an instant classic
Mees Gets His Redemption, Texter Makes History at Lima Half-Mile
Carver Jr. wins last-ever Dash for Cash, and hounds Mees throughout; Texter wins convincingly over Wells and Bromley