Series:
American Flat Track
Date:
October 12, 2013
Track:
LA County Fairplex - 0.50 mi.
Location:
Pomona, CA
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:29.568 Crosley Radio,Howerton Motorsports,Villa Esparaza,Shoei...
2 12 Brad Baker Harley-Davidson XR750 0.541 0.541 0:30.109 Dodge Bros Racing,Specialty Fabrication Incorporation,Saddlemen, Schenk...
3 5 Jake Johnson Ducati 749 0.632 0.091 0:30.200 Lloyd Brothers Motorsports, Ramspur Winery, Foremost...
4 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.670 0.038 0:30.238 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic...
5 14 Briar Bauman Suzuki SV1000 0.770 0.100 0:30.338 Rod Lake Racing,Specialty Fabrication Inl.,Burks Motorsports,Saddlemen...
6 7 Sammy Halbert Harley-Davidson XR750 0.778 0.008 0:30.346 South East H-D,Flat Track Live,Specialty Fabrications,Whites...
7 44 Brandon Robinson Kawasaki EX650 0.812 0.034 0:30.380 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical...
8 1 Jared Mees Harley-Davidson XR750 0.888 0.076 0:30.456 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National...
9 10 Johnny Lewis Triumph Bonneville 0.916 0.028 0:30.484 Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE...
10 20 Matt Weidman Kawasaki EX650 0.934 0.018 0:30.502 Scott Powersports,Shoei,Silkolene,SNIP,K&N,Saddlemen,Motion...
11 80 Stevie Bonsey Harley-Davidson XR750 0.970 0.036 0:30.538 Zanotti Racing, Schaffer Harley-Davidson, RGR, Arai,...
12 95 JD Beach Kawasaki EX650 1.098 0.128 0:30.666 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart...
13 27 Robert Pearson Harley-Davidson XR750 1.107 0.009 0:30.675 Weirbach Racing,KDM,Forest Products,Michael King,General...
14 61 Dustin Crow Harley-Davidson XR750 1.108 0.001 0:30.676 Greg Crow Racing,Gardner Racing,Harley-Davidson of...
15 17 Henry Wiles Ducati 749 1.271 0.163 0:30.839 Lloyd Brothers Motorsports,Ramspur Winery,Foremost...
16 23 Jeffrey Carver Jr. Harley-Davidson XR750 1.348 0.077 0:30.916 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo...
17 91 Michael Martin Triumph Bonneville 1.396 0.048 0:30.964 Bonneville Performance,Factory Triumph Motorcycles,Eddie...
18 15 Nichole Cheza Harley-Davidson XR750 1.410 0.014 0:30.978 Global Products,Harley-Davidson Motor Company,Black...
19 51 Steve Murray Harley-Davidson XR750 1.482 0.072 0:31.050 Murray Racing,Armstrong Racing,Lloyd Bros. Motorsports,Bell,Waters...
20 26 Brandon Bergen Kawasaki EX650 1.627 0.145 0:31.195 B&M Custom Trasmission, LG Land Corp,Revees V-Twins,...
21 98 Kayl Kolkman Harley-Davidson XR750 1.750 0.123 0:31.318 Wieblers H-D,Roys Taco House,427 Racing,Troy Lee,KSV,Branden...
22 48X Sam Lowe Kawasaki EX650 1.787 0.037 0:31.355 Goeken Racing, Chip Chism Racing, Kings Kustoms, Motion...
23 94B Ryan Wells KTM LC8 950 1.795 0.008 0:31.363 KTM North America, GE Capitol, Waters Autobody Racing,...
24 68 Joshua Koch Harley-Davidson XR750 1.887 0.092 0:31.455 DH Cycle Sales
25 21 Duke Erickson Harley-Davidson XR750 2.162 0.275 0:31.730 Prairie Technology,CustomDaycab.com,21st Street Body...
26 51Z Shawn Raggio Harley-Davidson XR750 2.982 0.820 0:32.550 Raggio Racing,Spears ENT,Eric Fountain,Andrews Bros,Mayberry...
27 42K Clint Erickson Harley-Davidson XR750 3.625 0.643 0:33.193 21st Street Body Shop,Inter Lakes Sports Center
SERIESPARTNERS