Series:
American Flat Track
Date:
August 23, 2014
Track:
Colonial Downs - 1.25 mi.
Location:
New Kent, VA
Class:
Grand National Championship
 
 
Winner:
Bryan Smith
Race Time:
10:47.347
Margin of Victory:
2.559
Best Race Lap:
Bryan Smith (0:44.870)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 15 Laps WINNER 0:44.870 Villa-Esparza,Crosley Radios,Howerton Products,Oasis... 28
2 55 Jake Shoemaker Kawasaki EX650 2.559 2.559 0:45.519 Montgomeryville Cycle Center, Greg Vietri, Penske Suspension,... 19
3 5 Jake Johnson Kawasaki EX650 5.898 3.338 0:45.706 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster... 16
4 1 Brad Baker Harley-Davidson XR750 10.393 4.495 0:45.598 Harley-Davidson Motor Company, Screamin Eagle racing... 17
5 9 Jared Mees Harley-Davidson XR750 12.048 1.654 0:46.089 Rogers Racing,Las Vegas HD, Blue Springs HD,National... 14
6 44 Brandon Robinson Kawasaki EX650 12.394 0.346 0:46.356 USC Kawasaki,Hart Racing,Hot Shot,Stevens Racing,R&D... 14
7 82 Jeremy Higgins KTM LC8 950 13.249 0.855 0:46.749 Baer Racing 12
8 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 17.326 4.076 0:46.500 Zanotti Racing/Moroneys H-D,Burt Ives Honda,... 11
9 17 Henry Wiles Kawasaki EX650 18.660 1.334 0:45.483 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody... 10
10 32 Shawn Baer KTM LC8 950 25.412 6.751 0:46.940 Baer Racing Products,KB 5,Karn's Performance,Don's... 9
11 20 Matt Weidman Kawasaki EX650 30.356 4.944 0:46.388 Scott Powersports, Silkolene, Shoei, Saddlemen, K&N,... 8
12 3 Joe Kopp Triumph Bonneville 38.020 7.664 0:45.908 Latus Motors, Triumph, Arai, Motion Pro, Wiseco, Saddlemen 10
13 93X Danny Koelsch Harley-Davidson XR750 39.545 1.525 0:46.943 Koelsch Farms,Steven Cycle Sales,Branda/Hump Racing,Driven... 6
14 25A Shayna Texter Triumph Bonneville 14 Laps 1 Lap 0:48.003 Latus Motors,Triumph,Castrol Oil,Crosley Radio,McElroy... 5
15 27 Robert Pearson Kawasaki EX650 3.598 3.598 0:48.695 Weirbach Racing 4
16 10 Johnny Lewis KTM LC8 950 12 Laps 2 Laps 0:45.424 KTM,GE Capital,Waters AutoBody Racing,Arai,D&D Powersports,RLJ... 7
17 23 Jeffrey Carver Jr. Suzuki SV1000 9 Laps 3 Laps 0:47.165 34 Racing, Mack Daddy, Lambardis Harley-Davidson,Dan... 2
18 80 Stevie Bonsey Harley-Davidson XR750 7 Laps 2 Laps 0:47.505 Zanotti Racing,Classic Harley-Davidson,Top1,K&N Filters,Drew... 1
19 65 Cory Texter Kawasaki EX650 5 Laps 2 Laps 0:48.122 Racing Unlimited,McElroy Packing,Invisible Glass,Herr's.Motion... 1
SERIESPARTNERS