Series:
American Flat Track
Date:
June 25, 2016
Track:
Allen County Fairgrounds - 0.46 mi.
Location:
Lima, OH
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 53 Don Taylor Harley-Davidson XR750 FASTEST FASTEST 0:26.389 Waters AutoBody Racing,D&D PowerSports,RLJ Racing,Spectro...
2 32 Shawn Baer KTM LC8 950 0.082 0.082 0:26.471 Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg...
3 1 Jared Mees Harley-Davidson XR750 0.187 0.105 0:26.576 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI...
4 5 Jake Johnson Harley-Davidson XR750 0.219 0.032 0:26.608 Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur...
5 44 Brandon Robinson Harley-Davidson XR750 0.234 0.015 0:26.623 Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin...
6 6 Brad Baker Harley-Davidson XR750 0.252 0.018 0:26.641 Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster...
7 42 Bryan Smith Kawasaki Ninja 650 0.342 0.090 0:26.731 Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
8 69 Sammy Halbert Harley-Davidson XR750 0.394 0.052 0:26.783 BriggsAuto.com,Martin Trucking,Lucas Oil,Kibblewhite,Evel...
9 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.491 0.097 0:26.880 Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers...
10 82 Jeremy Higgins Kawasaki Ninja 650 0.610 0.119 0:26.999 Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen...
11 67 Davis Fisher Harley-Davidson XR750 0.705 0.095 0:27.094 Harley-Davidson Motor Company
12 16 Wyatt Maguire Harley-Davidson XR750 0.707 0.002 0:27.096 Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro...
13 49 Chad Cose Kawasaki Ninja 650 0.717 0.010 0:27.106 Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American...
14 61 Dustin Crow Harley-Davidson XR750 0.794 0.077 0:27.183
15 65 Cory Texter Kawasaki Ninja 650 0.819 0.025 0:27.208 Cory Texter Racing,Cycle World,McElroy Packaging,Shock...
16 23 Jeffrey Carver Jr. Kawasaki Ninja 650 0.901 0.082 0:27.290 Carver's BBQ,Ben Evans,MDR,WKR,Ride Organic, Bevilock...
17 54A Dan Bromley Kawasaki Ninja 650 1.003 0.102 0:27.392 Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner...
18 20 Jarod Vanderkooi Kawasaki Ninja 650 1.016 0.013 0:27.405 VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC...
19 10 Johnny Lewis Ducati 1100 1.017 0.001 0:27.406 Lloyd Brothers Motorsports,Dillard Family Racing
20 55 Jake Shoemaker Triumph Bonneville 1.110 0.093 0:27.499 Bonneville Performance,Castrol/Triumph,MOntgomeryville...
21 27 Robert Pearson Harley-Davidson XR750 1.148 0.038 0:27.537
22 24F Johnathan Addison Kawasaki Ninja 650 1.183 0.035 0:27.572 Smith Racing,J & F Construction,Bell Helmets,Moto Option,Saddlemen,Motion...
23 26X Brandon Wilhelm Kawasaki Ninja 650 1.297 0.114 0:27.686
24 13 Jake Constantine Kawasaki Ninja 650 1.302 0.005 0:27.691
25 66 Dominic Colindres Yamaha FZ07 1.340 0.038 0:27.729 Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco...
26 52 Shayna Texter Kawasaki Ninja 650 1.379 0.039 0:27.768 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain...
27 88 Michael LaBelle KTM LC8 950 1.405 0.026 0:27.794 Waters Autobody Racing,D&D Powersports,RLJ Racing,Clares...
28 90W Wyatt Anderson Suzuki SV650 1.420 0.015 0:27.809 SmarTop Motor Concepts Racing,CPS,Morgan Racing,Rocket...
29 17 Henry Wiles Kawasaki Ninja 650 1.506 0.086 0:27.895 USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &...
30 44E Nick Armstrong Yamaha FZ07 1.517 0.011 0:27.906 G&G Racing,Southland Racing,Yamaha,Nagatani Farms,Lessley...
31 29 Jake Mataya Kawasaki Ninja 650 1.543 0.026 0:27.932 Scotts Powersports,McGrane Racing,Go Moto,Highpoint...
32 81C Zakk Palmer Kawasaki Ninja 650 1.605 0.062 0:27.994 Palmer Racing,Western Hills Honda-Yamaha,Durrelle Racing...
33 68 Joshua Koch Suzuki TL1000 1.835 0.230 0:28.224
34 30Z Bronson Bauman Kawasaki Ninja 650 1.860 0.025 0:28.249 DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley...
35 93 Danny Koelsch Harley-Davidson XR750 1.944 0.084 0:28.333 Koelsch Farm's,Branda Racing,Magnus,Vortex,Motion Pro,Armbruster...
36 44F Nicholas Evans Harley-Davidson XR750 1.981 0.037 0:28.370
37 26B Lowell Carson Harley-Davidson XR750 2.046 0.065 0:28.435
38 41 Bradley Hazel Harley-Davidson XR750 2.065 0.019 0:28.454 HAS Racing,RLJ Engines,Pete Allen,Guy Hughson,Brad...
39 35S Dalton Winkler Kawasaki Ninja 650 2.085 0.020 0:28.474 Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vortex...
40 13X Ken Maynard Kawasaki Ninja 650 2.222 0.137 0:28.611 Maynard & Phillips Racing,Butler Racing,Ben Evans,Dave's...
41 81 Justin Hittle Kawasaki Ninja 650 2.545 0.323 0:28.934
42 14 Briar Bauman Kawasaki Ninja 650 12.350 9.805 0:38.739 Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake...
43 28P Michael Bickerton Kawasaki Ninja 650 -no times- -no times- -no times- Motion Pro,Braille Battery,FTWCO,RedLIne Oil,Traxxion...
43 96 Cody Johncox Yamaha FZ07 -no times- -no times- -no times- Dick Ford,Sunnyside Cycle,Yamaha Motor corp,American...
43 83S Mike Poe Kawasaki Ninja 650 -no times- -no times- -no times- M&J Racing,Roger Swagler,Reed Racing,Motion Pro,Bell...
SERIESPARTNERS