Series:
American Flat Track
Date:
October 7, 2017
Track:
Perris Auto Speedway - 0.50 mi.
Location:
Perris, CA
Class:
AFT Twins
 
 
Winner:
Jared Mees
Race Time:
8:43.283
Margin of Victory:
0.516
Best Race Lap:
Jeffrey Carver Jr. (0:20.436)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 9 Jared Mees Indian Scout FTR750 25 Laps WINNER 0:20.607 Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National... 25
2 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.516 0.516 0:20.436 Ben Evans Racing,Carver's BBQ,Mack Daddy,Arai,WKR Motion... 20
3 95 JD Beach Yamaha FZ-07 2.422 1.906 0:20.483 Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors... 17
4 80 Stevie Bonsey Harley-Davidson XR750 2.464 0.041 0:20.689 CR Motorsports,6D Helmets,Motion Pro,Kirkpatrick Racing,Alpinestars,RGR,Chisum... 15
5 69 Sammy Halbert Yamaha FZ-07 2.711 0.246 0:20.568 Estenson Racing,TruLine,McCandless Truck Center,Sleep... 14
6 10 Johnny Lewis Indian Scout FTR750 4.433 1.722 0:20.693 Team Nila,John Wise,10 Training,US Supply,ABBA Service... 13
7 27 Robert Pearson Harley-Davidson XR750 4.999 0.565 0:20.823 Harley-Davidson of Staten Island,CR Motorsports,R&D... 12
8 67 Davis Fisher Kawasaki Ninja 650 5.197 0.198 0:20.753 Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie... 11
9 94 Ryan Wells Kawasaki Ninja 650 6.445 1.248 0:20.844 BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Gomr,Fat... 10
10 14 Briar Bauman Kawasaki Ninja 650 6.747 0.302 0:20.743 Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa... 9
11 1 Bryan Smith Indian Scout FTR750 7.224 0.476 0:20.820 Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard... 8
12 5 Jake Johnson Harley-Davidson XG750R 7.411 0.187 0:20.786 Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi... 7
13 17 Henry Wiles Kawasaki Ninja 650 7.542 0.130 0:20.881 Willy Built, Mad Dog Racing, DPC Racing, J&M Logging,... 6
14 54 Mikey Rush Yamaha FZ-07 7.718 0.176 0:20.850 G&G Racing,Machete Energy,Rod Lake Racing,Josh Chisum... 5
15 60 Nick Armstrong Yamaha FZ-07 8.870 1.152 0:20.889 Lessley Brothers Racing,Cliff Nagatani Farms,Southland... 4
16 98 Kayl Kolkman Yamaha FZ-07 9.313 0.443 0:20.928 Kolkman Racing,Southland Fabrication,Rudy Bros,G&G,Moto... 3
17 2 Kenny Coolbeth, Jr. Harley-Davidson XG750R 11.902 2.588 0:20.978 Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength... 2
18 44 Brandon Robinson Harley-Davidson XG750R DNF DNF -no times- Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster... 1
SERIESPARTNERS