Series:
American Flat Track
Date:
March 25, 2017
Track:
Dixie Speedway - 0.33 mi.
Location:
Woodstock, GA
Class:
Super Hooligans
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 72 Jordan Baber Harley Davidson Sportster FASTEST FASTEST 0:20.285 Super Hooligans
2 96 Richie Heverly Harley Davidson Sportster 0.380 0.380 0:20.665 Super Hooligans
3 62 Miles Thorton Ducati Scrambler 0.533 0.153 0:20.818 Super Hooligan
4 7 Brad S Spencer Indian Scout 0.635 0.102 0:20.920 Super Hooligans
5 14 Andrew DiBrino Harley Davidson Street 75 0.678 0.043 0:20.963 Super Hooligans
6 88 Jimmy Hill Harley Davidson 0.691 0.013 0:20.976 Super Hooligans
7 39 John Tunstall Ducati Pantah Super Sport 0.758 0.067 0:21.043 Super Hooligans
8 47 Jordan Graham Indian Scout 0.883 0.125 0:21.168 Super Hooligans
9 24 Cameron Brewer Indian Scout 1.176 0.293 0:21.461 Super Hooligans
10 81 James Winkler Harley Davidson Buell 1.202 0.026 0:21.487 Super Hooligans
11 21 Jeff Hogan Harley Davidson Sportster 1.462 0.260 0:21.747 Super Hooligans
12 23 Troy Hoff Indian Scout 1.871 0.409 0:22.156 Super Hooligans
13 46 Aaron Guardado Harley Davidson Sportster 1.914 0.043 0:22.199 Super Hooligans
14 50 Robert Longhurst Triumph Bonneville 2.114 0.200 0:22.399 Super Hooligans
15 40 Matt Harris Harley Davidson Sportster 2.156 0.042 0:22.441 Super Hooligans
16 35 Justin Bender Indian Scout 2.855 0.699 0:23.140 Super Hooligans
17 627 Jason Michaels Triumph Street Twin 3.220 0.365 0:23.505 Super Hooligans
18 87 John Daining Harley Davidson -no times- -no times- -no times- Super Hooligans
18 99 JD Mosley Scrambler Ducati -no times- -no times- -no times- Super Hooligans
18 64 Greg Giesey Harley Davidson -no times- -no times- -no times- Super Hooligans
18 66 Shaun Guardado Harley Davidson Sportster -no times- -no times- -no times- Super Hooligans
18 67 Trevor Monn Harley Davidson -no times- -no times- -no times- Super Hooligans
18 78 Leticia Cline Harley Davidson Street-XG -no times- -no times- -no times- Super Hooligans
18 42 KitKat Robertson BMW R1100GS -no times- -no times- -no times- Super Hooligans
18 4 Jeremy DeRuyter Ducati Scrambler -no times- -no times- -no times- Super Hooligans
SERIESPARTNERS