Series:
American Flat Track
Date:
March 25, 2017
Track:
Dixie Speedway - 0.33 mi.
Location:
Woodstock, GA
Class:
Super Hooligans
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 72 Jordan Baber Harley Davidson Sportster 6 Laps WINNER 0:20.134 Super Hooligans
2 14 Andrew DiBrino Harley Davidson Street 75 1.396 1.396 0:20.369 Super Hooligans
3 62 Miles Thorton Ducati Scrambler 1.566 0.170 0:20.387 Super Hooligan
4 24 Cameron Brewer Indian Scout 4.883 3.316 0:20.802 Super Hooligans
5 46 Aaron Guardado Harley Davidson Sportster 11.099 6.216 0:22.023 Super Hooligans
6 40 Matt Harris Harley Davidson Sportster 11.507 0.407 0:21.957 Super Hooligans
7 21 Jeff Hogan Harley Davidson Sportster 12.023 0.516 0:22.036 Super Hooligans
8 627 Jason Michaels Triumph Street Twin 15.318 3.295 0:22.518 Super Hooligans
9 42 KitKat Robertson BMW R1100GS 5 Laps 1 Lap 0:25.351 Super Hooligans
10 39 John Tunstall Ducati Pantah Super Sport DNS DNS -no times- Super Hooligans
SERIESPARTNERS