Series:
American Flat Track
Date:
March 25, 2017
Track:
Dixie Speedway - 0.33 mi.
Location:
Woodstock, GA
Class:
Super Hooligans
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 47 Jordan Graham Indian Scout 6 Laps WINNER 0:20.177 Super Hooligans
2 96 Richie Heverly Harley Davidson Sportster 2.358 2.358 0:20.570 Super Hooligans
3 7 Brad S Spencer Indian Scout 3.107 0.749 0:20.705 Super Hooligans
4 88 Jimmy Hill Harley Davidson 3.730 0.622 0:20.853 Super Hooligans
5 81 James Winkler Harley Davidson Buell 6.908 3.178 0:21.024 Super Hooligans
6 23 Troy Hoff Indian Scout 8.254 1.346 0:21.436 Super Hooligans
7 50 Robert Longhurst Triumph Bonneville 9.179 0.925 0:21.598 Super Hooligans
8 35 Justin Bender Indian Scout 13.753 4.573 0:21.886 Super Hooligans
9 66 Shaun Guardado Harley Davidson Sportster 20.644 6.891 0:23.063 Super Hooligans
10 87 John Daining Harley Davidson 23.912 3.268 0:23.787 Super Hooligans
11 67 Trevor Monn Harley Davidson 3 Laps 3 Laps 0:24.296 Super Hooligans
SERIESPARTNERS