Series:
American Flat Track
Date:
March 16, 2017
Track:
DAYTONA TT - 0.60 mi.
Location:
Daytona Beach, FL
Class:
AFT Twins presented by Vance & Hines
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 14 Briar Bauman Kawasaki Ninja 650 FASTEST FASTEST 0:30.568 Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa...
2 9 Jared Mees Indian Scout FTR750 0.168 0.168 0:30.736 Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National...
3 71 Donald Mullen II Kawasaki Ninja 650 0.244 0.076 0:30.812 Chester County Kitchen & Bath,Roy Built,Hannumans HD,Lonas...
4 1 Bryan Smith Indian Scout FTR750 0.280 0.036 0:30.848 Indian Motorcycle,Allstate Insurance,WPS,Shoei,Dainese
5 20 Jarod Vanderkooi Kawasaki Ninja 650 0.333 0.053 0:30.901 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance...
6 37 Bronson Bauman Kawasaki Ninja 650 0.502 0.169 0:31.070 Rod Lake,RKE,Hart Racing,GMA,Drew Masa,Gary "O",WO,...
7 27 Robert Pearson Kawasaki Ninja 650 0.550 0.048 0:31.118 R&R Racing,Country Sallon,Clipper Ind.,American H-D,GCR,Rig...
8 17 Henry Wiles Kawasaki Ninja 650 0.607 0.057 0:31.175
9 62 Daniel Bromley Kawasaki Ninja 650 0.722 0.115 0:31.290 Bill Werner Racing,Kawasaki,Dyno Jet,Barnett Clutches,Wossner...
10 54 Michael Rush Yamaha FZ07 0.783 0.061 0:31.351 G&G Racing,Machete Energy,Josh Chisum Racing,Moto Station
11 69 Sammy Halbert Yamaha FZ07 0.861 0.078 0:31.429 Estenson Logistics,TruLine,McCandless Truck Center,Sleep...
12 6 Brad Baker Indian Scout FTR750 0.867 0.006 0:31.435 Indian Motorcycle Racing,Allstate Motorcycle Insurance,WPS,Harddrive,Monster...
13 44 Brandon Robinson Harley-Davidson XR750 0.890 0.023 0:31.458 Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster...
14 2 Kenneth Coolbeth, Jr. Harley-Davidson XR750 0.906 0.016 0:31.474 Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength...
15 23 Jeffrey Carver Jr. Kawasaki Ninja 650 0.911 0.005 0:31.479 Carver's BBQ,Ben Evans Racing,Mack Daddy Racing,Ride...
16 5 Jacob Johnson Harley-Davidson XR750 0.925 0.014 0:31.493 Harley-Davidson Motor Company,Vance & Hines,Arai Helmets,NJK...
17 98 Kayl Kolkman Yamaha FZ07 0.933 0.008 0:31.501 Kolkman Racing,Southland Fabrication,Moto Station,Rod...
18 110 Andrew Luker Kawasaki Ninja 650 1.100 0.167 0:31.668 Sammy-O Racing,WKR,Mike Butler Racing,S&K Kelly,David...
19 55 Jake Shoemaker Kawasaki Ninja 650 1.128 0.028 0:31.696 Kawasaki USA,Racing Unlimited,Durelle Racing,CP Pistons&Carrillo...
20 67 Davis Fisher Kawasaki Ninja 650 1.161 0.033 0:31.729 Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie...
21 65 Cory Texter Kawasaki Ninja 650 1.294 0.133 0:31.862 CTR,Sour Punch,McElroy Packaging,Law Tigers,Don's Kawasaki,DPC...
22 24 Johnathan Addison Kawasaki Ninja 650 1.384 0.090 0:31.952 Smith Racing,J&F Construction,Moto Options,Cycle Tech,Rase,Century...
23 119 Justin Jones Kawasaki Ninja 650 1.426 0.042 0:31.994 M&J Racing,Big A Customs,Elder Trucking,RLJ,Vans Auto
24 49 Chad Cose Kawasaki Ninja 650 1.481 0.055 0:32.049 Ritchie Reynolds Racing,Otton Racing,Pro 1 Industries,Rod...
25 94 Ryan Wells Kawasaki Ninja 650 1.513 0.032 0:32.081 BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Fat...
26 64 Danny Eslick Harley-Davidson XR750 1.546 0.033 0:32.114 Harley Davidson of Staten Island,CR Motorsports,R&D...
27 13 Jacob Constantine Kawasaki Ninja 650 1.563 0.017 0:32.131 JMC Motorsports,Matts Cycle Center,Web Cam,CP,Chicken...
28 12 Jay Maloney Kawasaki Ninja 650 1.638 0.075 0:32.206 JMC,Maroney's HD,Allphase,Vortex,SF Racewear,Factory...
29 96 Cody Johncox Yamaha FZ07 1.859 0.221 0:32.427 Sunnyside,Dick Ford,Am Harley,Arai,TCX Boots,Ride Academy,Motion...
30 144 Jeremiah Alexander Kawasaki Ninja 650 2.188 0.329 0:32.756 Aegaeon Racing,Sawtooth Automation,Vanson Leathers,JBR,Cory...
31 168 Ryan Varnes Kawasaki Ninja 650 2.372 0.184 0:32.940 Myers Motorsports,Raush Fuel Oil,Myers Trucking,Brian...
32 101 Macintosh McGrew Honda RS750 2.422 0.050 0:32.990 Kyle Racing,Ohlins,Lynn Davis,Vanson Leathers,Sudco,American...
33 174 Barry Benkert Jr. Kawasaki Ninja 650 2.850 0.428 0:33.418 Western Hills Honda-Yamaha,Solid Training,Ellis Racing,Mike...
34 29 Jake Mataya Kawasaki Ninja 650 2.939 0.089 0:33.507 BKR,Go-Moto,Highpoint Sales,Bell,Gunn Design,Motion...
35 80 Stevie Bonsey Harley-Davidson XR750 -no times- -no times- -no times- Staten Island Harley-Davidson,CR Motorsports,Top 1...
35 133 J R Schnabel Harley-Davidson XR750 -no times- -no times- -no times- Staten Island HD,Moose Racing,Motion Pro,Arai
SERIESPARTNERS