Series:
American Flat Track
Date:
April 7, 2018
Track:
Dixie Speedway - 0.33 mi.
Location:
Woodstock, GA
Class:
AFT Twins presented by Vance & Hines
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 6 Brad Baker Indian Scout FTR750 FASTEST FASTEST 0:18.238 Indian Motorcycle,Allstate Motorcycle Insurance,S&S...
2 2 Kenny Coolbeth, Jr. Indian Scout FTR750 0.034 0.034 0:18.272 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson...
3 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.038 0.004 0:18.276 Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben...
4 1 Jared Mees Indian Scout FTR750 0.071 0.033 0:18.309 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National...
5 95 JD Beach Yamaha FZ-07 0.096 0.025 0:18.334 Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors...
6 10 Johnny Lewis Indian Scout FTR750 0.127 0.031 0:18.365 RMR Racing,KE Motorsports,Certified Plumbing,Tony Westbrook,Arai...
7 4 Bryan Smith Indian Scout FTR750 0.174 0.047 0:18.412 Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian...
8 17 Henry Wiles Indian Scout FTR750 0.204 0.030 0:18.442 Wilco Racing,Willy Built,Bandit Industries,Mad Dog...
9 5 Jake Johnson Yamaha FZ-07 0.210 0.006 0:18.448 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion...
10 54 Mikey Rush Yamaha FZ-07 0.213 0.003 0:18.451 G&G Racing,Machete Energy,Rocket Rod Racing,6D Helmets,Southland...
11 27 Robert Pearson Indian Scout FTR750 0.216 0.003 0:18.454 R/J Performance,Hite Trucking,Country Saloon,Glen's...
12 44 Brandon Robinson Harley-Davidson XG750R 0.219 0.003 0:18.457 Harley Davidson Motor Company, Vance & Hines, Arai...
13 98 Kayl Kolkman Yamaha FZ-07 0.282 0.063 0:18.520 Kolkman Racing,Stamp Concrete Development,Southland...
14 49 Chad Cose Indian Scout FTR750 0.291 0.009 0:18.529 Indian Motorcycle of Oklahoma City,Englehart Research...
15 14 Briar Bauman Kawasaki Ninja 650 0.298 0.007 0:18.536 Zanotti Racing,Western Powersports,Hard Drive,Rod Lake...
16 64 Danny Eslick Harley-Davidson XR750 0.299 0.001 0:18.537 BriggsAuto.com,Evel Knievel Museum
17 12 Jay Maloney Indian Scout FTR750 0.301 0.002 0:18.539 Indian Motorcycle of Springfield,JMC,Avila Racing,Level...
18 20 Jarod Vanderkooi Harley-Davidson XG750R 0.312 0.011 0:18.550 Harley Davidson Motor Company, Vance & Hines, Arai...
19 125 Kevin Anderson Indian Scout FTR750 0.384 0.072 0:18.622 Vanilla Cycles,Brad Baker,Diesel MN,Indian Motorcycle...
20 120 Wyatt Anderson Yamaha FZ-07 0.422 0.038 0:18.660 Waters Autobody Racing,D&D Powersports,RLJ Racing,Spectro...
21 122 Parker Norris Kawasaki Ninja 650 0.467 0.045 0:18.705 Digitrace,Babbitts,Motion Pro,Team G,Mister T's HotRod...
22 66 Jeffery Lowery Kawasaki Ninja 650 0.489 0.022 0:18.727 Gray Hogs,Wimers Cucle,Ben Evans,Wiseco,SuperTrapp,Cometic,Arai,Motion...
23 24 J.R. Addison Kawasaki Ninja 650 0.496 0.007 0:18.734 Rollings Engineering Services,Tony Westbrook,Smith...
24 67 Davis Fisher Kawasaki Ninja 650 0.529 0.033 0:18.767 Bob Lanphere,Beaverton MOtorcycles,Parkinson Brothers...
25 126 Lowell Carson Kawasaki Ninja 650 0.541 0.012 0:18.779 Double L Ranch,Boneworks,Carson Racing,Bates Leather,Lightshoe,Weiss...
26 55 Jake Shoemaker Kawasaki Ninja 650 0.546 0.005 0:18.784 Roy Built,A Vietri,Kawasaki USA,TCX Boots,Arai Helmets,Motion...
27 68 Ryan Varnes Kawasaki Ninja 650 0.552 0.006 0:18.790 Raush Fuel Oil,Brian Willis Xylan Coatings,Myers Motorsports,Dick...
28 69 Sammy Halbert Harley-Davidson XG750R 0.558 0.006 0:18.796 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,...
29 19 Justin Jones Kawasaki Ninja 650 0.562 0.004 0:18.800 Weirbach Racing,M&J Racing,Hebelers Kawasaki,RLJ Racing,Elder...
30 37 Bronson Bauman Kawasaki Ninja 650 0.567 0.005 0:18.805 Bill Werner Racing,Kibblewhite,Wossner Pistons,Super...
31 222 Mitch Harvat Kawasaki Ninja 650 0.709 0.142 0:18.947 Freddy Johnson Racing,Harvat Racing,Arai,Saddlemen
32 22 James Monaco Kawasaki Ninja 650 0.780 0.071 0:19.018 Sammy O Racing,Rod Lake Racing,Mack Daddy Racing,Intents...
33 80 Stevie Bonsey Ducati Monster 821 0.796 0.016 0:19.034 Dillard Family Racing,Lloyd Brothers,Ducati,Daniel...
34 29 Jake Mataya Kawasaki Ninja 650 0.873 0.077 0:19.111 McGrane Racing,Hanums Harley-Davidson,Scott Powersports,Go-Moto,Bell,Motion...
35 135 Dalton Winkler Kawasaki Ninja 650 0.900 0.027 0:19.138 Fredericktown Yamaha
36 196 Cody Johncox Kawasaki Ninja 650 0.953 0.053 0:19.191 Baer Racing,Sunnyside Cycle,Arai,TCX Boots,Don's Kawasaki,ABS,Ride...
37 172 Chaz Landers Harley-Davidson XR750 1.300 0.347 0:19.538 Anders Racing,Iron Workers Local 46,Jay Hall,Halls...
SERIESPARTNERS