Series:
American Flat Track
Date:
May 27, 2018
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
AFT Twins presented by Vance & Hines
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 4 Bryan Smith Indian Scout FTR750 FASTEST FASTEST 0:35.131 Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian...
2 6 Brad Baker Indian Scout FTR750 0.190 0.190 0:35.321 Indian Motorcycle,Allstate Motorcycle Insurance,S&S...
3 23 Jeffrey Carver Jr. Indian Scout FTR750 0.219 0.029 0:35.350 Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben...
4 1 Jared Mees Indian Scout FTR750 0.425 0.206 0:35.556 Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National...
5 2 Kenny Coolbeth, Jr. Indian Scout FTR750 0.530 0.105 0:35.661 Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson...
6 67 Davis Fisher Indian Scout FTR750 0.542 0.012 0:35.673 Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson...
7 44 Brandon Robinson Harley-Davidson XG750R 0.593 0.051 0:35.724 Harley Davidson Motor Company, Vance & Hines, Arai...
8 49 Chad Cose Indian Scout FTR750 0.668 0.075 0:35.799 Indian Motorcycle of Oklahoma City,Englehart Research...
9 17 Henry Wiles Indian Scout FTR750 0.681 0.013 0:35.812 Bandit Industries,Wilco Racing,Willy Built,Mad Dog...
10 14 Briar Bauman Kawasaki Ninja 650 0.708 0.027 0:35.839 Zanotti Racing,Western Powersports,Hard Drive,Rod Lake...
11 69 Sammy Halbert Harley-Davidson XG750R 0.846 0.138 0:35.977 Harley Davidson Motor Company, Vance & Hines, 6D Helmets,...
12 20 Jarod Vanderkooi Harley-Davidson XG750R 0.920 0.074 0:36.051 Harley Davidson Motor Company, Vance & Hines, Arai...
13 5 Jake Johnson Yamaha FZ-07 1.019 0.099 0:36.150 Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion...
14 21 Stephen Vanderkuur Kawasaki Ninja 650 1.048 0.029 0:36.179 AMSOIL,Hodder Racing,Pro One-Gordy,Ray C's,Big CNC,Richardson...
15 266 Ronnie Jones Indian Scout FTR750 1.057 0.009 0:36.188 Tim Estenson Racing,Rod Lake,Dickies,Ascot,Arai,Motion...
16 27 Robert Pearson Indian Scout FTR750 1.102 0.045 0:36.233 R/J Performance,Hite Trucking,Country Saloon,Glen's...
17 37 Bronson Bauman Kawasaki Ninja 650 1.350 0.248 0:36.481 Bill Werner Racing,Kibblewhite,Wossner Pistons,Super...
18 54 Mikey Rush Yamaha FZ-07 1.376 0.026 0:36.507 G&G Racing,Machete Energy,Rocket Red Racing,6D Helmets,Southland...
19 98 Kayl Kolkman Yamaha FZ-07 1.413 0.037 0:36.544 Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland...
20 24 J.R. Addison Kawasaki Ninja 650 1.438 0.025 0:36.569 Lacquered Lane,Tony Westbrook,Smith Racing,J&F Construction,ABC...
21 22 James Monaco Kawasaki Ninja 650 1.439 0.001 0:36.570 Sammy O Racing,Rod Lake Racing,Mack Daddy Racing,Intents...
22 12 Jay Maloney Indian Scout FTR750 1.456 0.017 0:36.587 Indian Motorcycle of Springfield,JMC,Avila Racing,Level...
23 36 Kolby Carlile Indian Scout FTR750 1.540 0.084 0:36.671 Estenson Racing,McCandless Trucking Center,Utility,Autolite,K.C....
24 60 Nick Armstrong Yamaha FZ-07 1.644 0.104 0:36.775 Lessley Brothers Racing,Cliff Nagatani Farms,Southland...
25 165 Shaun Russell Yamaha FZ-07 1.669 0.025 0:36.800 Joe Davis,Stauffer Motors,Motion Pro,Pro Plates,Scott...
26 73 Doug Lawrence Ducati Monster 821 1.768 0.099 0:36.899 American H-D,Town Moto,John Briggs Motorsports,CVC...
27 32 Shawn Baer KTM LC8 950 1.802 0.034 0:36.933 Schaeffers Motorsports,McNews Automotive,Evans,Motion...
28 55 Jake Shoemaker Kawasaki Ninja 650 1.814 0.012 0:36.945 Roy Built,Astec Metalworks,G.A Vietri, Wallace Trucking,Kawasaki...
29 19 Justin Jones Kawasaki Ninja 650 1.876 0.062 0:37.007 M&J Racing,Elder Trucking David Evan's,Van's Auto,Hebeler's...
30 99 Kevin Stollings Indian Scout FTR750 1.896 0.020 0:37.027 Roof Systems
31 68 Ryan Varnes Kawasaki Ninja 650 2.015 0.119 0:37.146 Brian Willis Xylan Coatings,Raush Fuel Oil,Dick Ford,Myers...
32 122 Parker Norris Kawasaki Ninja 650 2.231 0.216 0:37.362 Digitrace,Babbitts,Motion Pro,Team G,Mister T's HotRod...
33 281 Zakk Palmer Kawasaki Ninja 650 2.368 0.137 0:37.499 Palmer Racing,Western Hills Honda-Yamaha,Bore Tech,Durelle...
34 11 Andrew Luker Yamaha FZ-07 2.718 0.350 0:37.849 Dick Ford Racing,TravDaddy,Keeran Racing,Arai,Pro Plates
35 102 Gary Ketchum Harley-Davidson XR750 2.745 0.027 0:37.876 Tim Lindfors Harley-Davidson of Salina Kansas,Thurl...
36 135 Dalton Winkler Kawasaki Ninja 650 2.824 0.079 0:37.955 Van Leeuween Distributing,Suomy Helmets,Fredericktown...
37 174 Barry Benkert Jr. Kawasaki Ninja 650 2.942 0.118 0:38.073 Kings Kustoms,Mike Butler,Andrew Butler,Ellis Racing,Solid...
38 101 Macintosh McGrew Honda RS750 3.017 0.075 0:38.148 Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson...
39 196 Cody Johncox Kawasaki Ninja 650 3.131 0.114 0:38.262 Baer Racing,Sunnyside Cycle,Bobby Lashly Corp,Arai,TCX...
40 280 Michael Bickerton Kawasaki Ninja 650 3.669 0.538 0:38.800 Southard Ent.RRCF,Royce Taylor,Edward Farms,DCT Precision,Hardy...
41 130 Brock Schwarzenbacher Kawasaki Ninja 650 4.006 0.337 0:39.137 Racing Unlimited,Bacher Built,Rick Bretl Ind.,Millennium...
42 181 Bret Sowders Kawasaki Ninja 650 4.272 0.266 0:39.403 Adams Racing,Osburn Graphics,4 Star Trailers,Team Sowders,OKCmile.com,Team...
SERIESPARTNERS